Serie A 2025/26 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 38 | 27 | 6 | 5 | 89 | 35 | +54 | 87 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 38 | 23 | 7 | 8 | 58 | 36 | +22 | 76 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 38 | 23 | 4 | 11 | 59 | 31 | +28 | 73 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 38 | 20 | 11 | 7 | 65 | 29 | +36 | 71 | ||
|
||||||||||||
| 5, Europa League | 5 | 5 | 38 | 20 | 10 | 8 | 53 | 35 | +18 | 70 | ||
|
||||||||||||
| 6, Conference League | 6 | 6 | 38 | 19 | 12 | 7 | 61 | 34 | +27 | 69 | ||
|
||||||||||||
| 7 | 7 | 7 | 38 | 15 | 14 | 9 | 51 | 36 | +15 | 59 | ||
|
||||||||||||
| 8 | 8 | 8 | 38 | 16 | 8 | 14 | 49 | 46 | +3 | 56 | ||
|
||||||||||||
| 9 | 9 | 9 | 38 | 14 | 12 | 12 | 41 | 40 | +1 | 54 | ||
|
||||||||||||
| 10 | 10 | 10 | 38 | 14 | 8 | 16 | 45 | 48 | -3 | 50 | ||
|
||||||||||||
| 11 | 11 | 11 | 38 | 14 | 7 | 17 | 46 | 50 | -4 | 49 | ||
|
||||||||||||
| 12 | 12 | 12 | 38 | 11 | 12 | 15 | 28 | 46 | -18 | 45 | ||
|
||||||||||||
| 13 | 13 | 13 | 38 | 12 | 9 | 17 | 44 | 63 | -19 | 45 | ||
|
||||||||||||
| 14 | 14 | 14 | 38 | 11 | 10 | 17 | 40 | 53 | -13 | 43 | ||
|
||||||||||||
| 15 | 15 | 15 | 38 | 9 | 15 | 14 | 41 | 50 | -9 | 42 | ||
|
||||||||||||
| 16 | 16 | 16 | 38 | 10 | 11 | 17 | 41 | 51 | -10 | 41 | ||
|
||||||||||||
| 17 | 17 | 17 | 38 | 10 | 8 | 20 | 28 | 50 | -22 | 38 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 38 | 8 | 10 | 20 | 32 | 57 | -25 | 34 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 38 | 3 | 12 | 23 | 25 | 61 | -36 | 21 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 38 | 2 | 12 | 24 | 26 | 71 | -45 | 18 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference LeagueRelegated
Serie A 2025/26 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.
Serie A 2025/26 Fixtures
Serie A 2025/26 Movement
| Club | 1 | 6 | 11 | 16 | 21 | 26 | 31 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|
| InterInter | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| NapoliNapoli | 2 | 1 | 4 | 3 | 3 | 4 | 2 | 2 | 2 |
| RomaRoma | 6 | 2 | 2 | 4 | 4 | 3 | 6 | 4 | 3 |
| ComoComo | 3 | 8 | 7 | 6 | 6 | 6 | 4 | 6 | 4 |
| AC MilanMilan | 15 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 5 |
| JuventusJuventus | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 6 |
| AtalantaAtalanta | 7 | 6 | 13 | 9 | 7 | 7 | 7 | 7 | 7 |
| BolognaBologna | 16 | 7 | 5 | 7 | 8 | 8 | 8 | 8 | 8 |
| LazioLazio | 17 | 13 | 9 | 8 | 9 | 10 | 9 | 9 | 9 |
| UdineseUdinese | 8 | 12 | 10 | 12 | 10 | 11 | 11 | 10 | 10 |
| SassuoloSassuolo | 18 | 9 | 8 | 10 | 11 | 9 | 10 | 11 | 11 |
| ParmaParma | 19 | 14 | 17 | 14 | 13 | 12 | 13 | 13 | 12 |
| TorinoTorino | 20 | 16 | 12 | 13 | 14 | 15 | 12 | 12 | 13 |
| CagliariCagliari | 9 | 11 | 14 | 16 | 15 | 13 | 16 | 16 | 14 |
| FiorentinaFiorentina | 10 | 17 | 20 | 20 | 17 | 16 | 15 | 15 | 15 |
| GenoaGenoa | 13 | 19 | 18 | 17 | 16 | 14 | 14 | 14 | 16 |
| LecceLecce | 14 | 15 | 15 | 15 | 18 | 18 | 18 | 17 | 17 |
| CremoneseCremonese | 5 | 10 | 11 | 11 | 12 | 17 | 17 | 18 | 18 |
| Hellas VeronaVerona | 11 | 18 | 19 | 18 | 20 | 20 | 19 | 19 | 19 |
| PisaPisa | 12 | 20 | 16 | 19 | 19 | 19 | 20 | 20 | 20 |