Premier League 2026/27 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 | ||
|
||||||||||||
| 5, Europa League | 5 | 5 | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 | ||
|
||||||||||||
| 6 | 6 | 6 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | ||
|
||||||||||||
| 7 | 7 | 7 | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | ||
|
||||||||||||
| 8 | 8 | 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | ||
|
||||||||||||
| 9 | 9 | 9 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | ||
|
||||||||||||
| 10 | 10 | 10 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | ||
|
||||||||||||
| 11 | 11 | 11 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | ||
|
||||||||||||
| 12 | 12 | 12 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | ||
|
||||||||||||
| 13 | 13 | 13 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | ||
|
||||||||||||
| 14 | 14 | 14 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | ||
|
||||||||||||
| 15 | 15 | 15 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | ||
|
||||||||||||
| 16 | 16 | 16 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | ||
|
||||||||||||
| 17 | 17 | 17 | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | ||
|
||||||||||||
Champions LeagueEuropa LeagueRelegated
Premier League 2026/27 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.