Ligue 1 2025/26 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 34 | 24 | 4 | 6 | 74 | 29 | +45 | 76 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 34 | 22 | 4 | 8 | 66 | 35 | +31 | 70 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 34 | 18 | 7 | 9 | 52 | 37 | +15 | 61 | ||
|
||||||||||||
| 4, Europa League | 4 | 4 | 34 | 18 | 6 | 10 | 53 | 40 | +13 | 60 | ||
|
||||||||||||
| 5, Conference League | 5 | 5 | 34 | 18 | 5 | 11 | 63 | 45 | +18 | 59 | ||
|
||||||||||||
| 6 | 6 | 6 | 34 | 17 | 8 | 9 | 59 | 50 | +9 | 59 | ||
|
||||||||||||
| 7 | 7 | 7 | 34 | 16 | 6 | 12 | 60 | 54 | +6 | 54 | ||
|
||||||||||||
| 8 | 8 | 8 | 34 | 15 | 8 | 11 | 58 | 47 | +11 | 53 | ||
|
||||||||||||
| 9 | 9 | 9 | 34 | 11 | 12 | 11 | 48 | 51 | -3 | 45 | ||
|
||||||||||||
| 10 | 10 | 10 | 33 | 12 | 8 | 13 | 47 | 46 | +1 | 44 | ||
|
||||||||||||
| 11 | 11 | 11 | 34 | 11 | 11 | 12 | 47 | 50 | -3 | 44 | ||
|
||||||||||||
| 12 | 12 | 12 | 34 | 10 | 9 | 15 | 43 | 55 | -12 | 39 | ||
|
||||||||||||
| 13 | 13 | 13 | 34 | 9 | 9 | 16 | 29 | 48 | -19 | 36 | ||
|
||||||||||||
| 14 | 14 | 14 | 34 | 7 | 14 | 13 | 32 | 44 | -12 | 35 | ||
|
||||||||||||
| 15 | 15 | 15 | 34 | 8 | 10 | 16 | 34 | 44 | -10 | 34 | ||
|
||||||||||||
| 16 | 16 | 16 | 34 | 7 | 11 | 16 | 37 | 60 | -23 | 32 | ||
|
||||||||||||
| 17, Relegated | 17 | 17 | 33 | 5 | 8 | 20 | 29 | 52 | -23 | 23 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 34 | 3 | 8 | 23 | 32 | 76 | -44 | 17 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference LeagueRelegated
Ligue 1 2025/26 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.