Champions League 2025/26 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 | 1 | 1 | 8 | 8 | 0 | 0 | 23 | 4 | +19 | 24 | ||
|
||||||||||||
| 2, Round of 16 | 2 | 2 | 8 | 7 | 0 | 1 | 22 | 8 | +14 | 21 | ||
|
||||||||||||
| 3, Round of 16 | 3 | 3 | 8 | 6 | 0 | 2 | 20 | 8 | +12 | 18 | ||
|
||||||||||||
| 4, Round of 16 | 4 | 4 | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | ||
|
||||||||||||
| 5, Round of 16 | 5 | 5 | 8 | 5 | 1 | 2 | 22 | 14 | +8 | 16 | ||
|
||||||||||||
| 6, Round of 16 | 6 | 6 | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 | ||
|
||||||||||||
| 7, Round of 16 | 7 | 7 | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 | ||
|
||||||||||||
| 8, Round of 16 | 8 | 8 | 8 | 5 | 1 | 2 | 15 | 9 | +6 | 16 | ||
|
||||||||||||
| 9, Knockout play-off | 9 | 9 | 8 | 5 | 0 | 3 | 21 | 12 | +9 | 15 | ||
|
||||||||||||
| 10, Knockout play-off | 10 | 10 | 8 | 5 | 0 | 3 | 15 | 7 | +8 | 15 | ||
|
||||||||||||
| 11, Knockout play-off | 11 | 11 | 8 | 4 | 2 | 2 | 21 | 11 | +10 | 14 | ||
|
||||||||||||
| 12, Knockout play-off | 12 | 12 | 8 | 4 | 2 | 2 | 17 | 7 | +10 | 14 | ||
|
||||||||||||
| 13, Knockout play-off | 13 | 13 | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 13 | ||
|
||||||||||||
| 14, Knockout play-off | 14 | 14 | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | ||
|
||||||||||||
| 15, Knockout play-off | 15 | 15 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | ||
|
||||||||||||
| 16, Knockout play-off | 16 | 16 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | ||
|
||||||||||||
| 17, Knockout play-off | 17 | 17 | 8 | 3 | 2 | 3 | 19 | 17 | +2 | 11 | ||
|
||||||||||||
| 18, Knockout play-off | 18 | 18 | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 | ||
|
||||||||||||
| 19, Knockout play-off | 19 | 19 | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 | ||
|
||||||||||||
| 20, Knockout play-off | 20 | 20 | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | ||
|
||||||||||||
| 21, Knockout play-off | 21 | 21 | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 | ||
|
||||||||||||
| 22, Knockout play-off | 22 | 22 | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 | ||
|
||||||||||||
| 23, Knockout play-off | 23 | 23 | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 | ||
|
||||||||||||
| 24, Knockout play-off | 24 | 24 | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | ||
|
||||||||||||
| 25, Eliminated | 25 | 25 | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 | ||
|
||||||||||||
| 26, Eliminated | 26 | 26 | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | ||
|
||||||||||||
| 27, Eliminated | 27 | 27 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | ||
|
||||||||||||
| 28, Eliminated | 28 | 28 | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | ||
|
||||||||||||
| 29, Eliminated | 29 | 29 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | ||
|
||||||||||||
| 30, Eliminated | 30 | 30 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | ||
|
||||||||||||
| 31, Eliminated | 31 | 31 | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 | ||
|
||||||||||||
| 32, Eliminated | 32 | 32 | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 | ||
|
||||||||||||
| 33, Eliminated | 33 | 33 | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 | ||
|
||||||||||||
| 34, Eliminated | 34 | 34 | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 | ||
|
||||||||||||
| 35, Eliminated | 35 | 35 | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 | ||
|
||||||||||||
| 36, Eliminated | 36 | 36 | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 | ||
|
||||||||||||
Round of 16Knockout play-offEliminated
Champions League 2025/26 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.