Premier League 2026/27 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | ||
|
||||||||||||
| 5, Europa League | 5 | 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | ||
|
||||||||||||
| 6 | 6 | 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | ||
|
||||||||||||
| 7 | 7 | 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | ||
|
||||||||||||
| 8 | 8 | 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | ||
|
||||||||||||
| 9 | 9 | 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | ||
|
||||||||||||
| 10 | 10 | 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | ||
|
||||||||||||
| 11 | 11 | 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | ||
|
||||||||||||
| 12 | 12 | 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | ||
|
||||||||||||
| 13 | 13 | 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | ||
|
||||||||||||
| 14 | 14 | 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | ||
|
||||||||||||
| 15 | 15 | 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | ||
|
||||||||||||
| 16 | 16 | 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | ||
|
||||||||||||
| 17 | 17 | 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | ||
|
||||||||||||
Champions LeagueEuropa LeagueRelegated
Premier League 2026/27 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | ArsenalArsenal | won 2–1 at home to Leeds, 10 Oct 2026.won 1–0 away to Forest, 18 Oct 2026.won 2–0 at home to Everton, 24 Oct 2026.won 1–0 away to Liverpool, 1 Nov 2026.Most recent: won 1–0 at home to Hull City, 7 Nov 2026. | 15 of 15 points available |
| 2 | 2 | 2 | Brighton & Hove AlbionBrighton | won 2–0 away to Sunderland, 10 Oct 2026.won 5–0 at home to Palace, 18 Oct 2026.lost 0–2 away to Liverpool, 25 Oct 2026.won 1–0 away to Man City, 31 Oct 2026.Most recent: won 2–0 at home to Brentford, 8 Nov 2026. | 12 of 15 points available |
| 3 | 3 | 3 | Manchester CityMan City | won 3–0 away to Liverpool, 11 Oct 2026.won 3–2 at home to Ipswich, 17 Oct 2026.lost 1–2 away to Villa, 24 Oct 2026.lost 0–1 at home to Brighton, 31 Oct 2026.Most recent: lost 1–3 away to Forest, 7 Nov 2026. | 6 of 15 points available |
| 4 | 4 | 4 | LiverpoolLiverpool | lost 0–3 at home to Man City, 11 Oct 2026.won 2–1 away to Brentford, 17 Oct 2026.won 2–0 at home to Brighton, 25 Oct 2026.lost 0–1 at home to Arsenal, 1 Nov 2026.Most recent: won 3–1 away to Palace, 8 Nov 2026. | 9 of 15 points available |
| 5 | 5 | 5 | ChelseaChelsea | won 5–1 at home to Bournemouth, 10 Oct 2026.won 2–0 away to Everton, 17 Oct 2026.lost 0–2 at home to Spurs, 24 Oct 2026.won 2–0 at home to Man Utd, 31 Oct 2026.Most recent: lost 0–1 away to Sunderland, 8 Nov 2026. | 9 of 15 points available |
| 6 | 6 | 6 | EvertonEverton | drew 2–2 away to Hull City, 11 Oct 2026.lost 0–2 at home to Chelsea, 17 Oct 2026.lost 0–2 away to Arsenal, 24 Oct 2026.won 1–0 away to Newcastle, 2 Nov 2026.Most recent: won 3–1 at home to Coventry, 6 Nov 2026. | 7 of 15 points available |
| 7 | 7 | 7 | AFC BournemouthBournemouth | lost 1–5 away to Chelsea, 10 Oct 2026.won 2–0 at home to Sunderland, 18 Oct 2026.won 3–0 away to Man Utd, 25 Oct 2026.won 2–0 at home to Leeds, 31 Oct 2026.Most recent: won 2–1 away to Ipswich, 8 Nov 2026. | 12 of 15 points available |
| 8 | 8 | 8 | BrentfordBrentford | drew 2–2 away to Villa, 10 Oct 2026.lost 1–2 at home to Liverpool, 17 Oct 2026.drew 1–1 away to Hull City, 25 Oct 2026.won 2–0 at home to Forest, 31 Oct 2026.Most recent: lost 0–2 away to Brighton, 8 Nov 2026. | 5 of 15 points available |
| 9 | 9 | 9 | Leeds UnitedLeeds | lost 1–2 away to Arsenal, 10 Oct 2026.drew 1–1 at home to Man Utd, 18 Oct 2026.drew 0–0 away to Sunderland, 25 Oct 2026.lost 0–2 away to Bournemouth, 31 Oct 2026.Most recent: won 1–0 at home to Spurs, 7 Nov 2026. | 5 of 15 points available |
| 10 | 10 | 10 | Aston VillaVilla | drew 2–2 at home to Brentford, 10 Oct 2026.won 1–0 away to Newcastle, 17 Oct 2026.won 2–1 at home to Man City, 24 Oct 2026.drew 1–1 at home to Fulham, 31 Oct 2026.Most recent: drew 4–4 away to Man Utd, 8 Nov 2026. | 9 of 15 points available |
| 11 | 11 | 11 | Tottenham HotspurSpurs | drew 1–1 away to Man Utd, 10 Oct 2026.won 3–1 at home to Coventry, 19 Oct 2026.won 2–0 away to Chelsea, 24 Oct 2026.won 2–0 at home to Palace, 31 Oct 2026.Most recent: lost 0–1 away to Leeds, 7 Nov 2026. | 10 of 15 points available |
| 12 | 12 | 12 | Newcastle UnitedNewcastle | lost 1–4 away to Coventry, 12 Oct 2026.lost 0–1 at home to Villa, 17 Oct 2026.won 2–0 away to Palace, 25 Oct 2026.lost 0–1 at home to Everton, 2 Nov 2026.Most recent: drew 1–1 away to Fulham, 7 Nov 2026. | 4 of 15 points available |
| 13 | 13 | 13 | Hull CityHull City | drew 2–2 at home to Everton, 11 Oct 2026.lost 0–1 away to Fulham, 17 Oct 2026.drew 1–1 at home to Brentford, 25 Oct 2026.drew 2–2 at home to Ipswich, 31 Oct 2026.Most recent: lost 0–1 away to Arsenal, 7 Nov 2026. | 3 of 15 points available |
| 14 | 14 | 14 | Ipswich TownIpswich | won 2–1 at home to Fulham, 10 Oct 2026.lost 2–3 away to Man City, 17 Oct 2026.drew 1–1 at home to Forest, 23 Oct 2026.drew 2–2 away to Hull City, 31 Oct 2026.Most recent: lost 1–2 at home to Bournemouth, 8 Nov 2026. | 5 of 15 points available |
| 15 | 15 | 15 | FulhamFulham | lost 1–2 away to Ipswich, 10 Oct 2026.won 1–0 at home to Hull City, 17 Oct 2026.won 1–0 away to Coventry, 24 Oct 2026.drew 1–1 away to Villa, 31 Oct 2026.Most recent: drew 1–1 at home to Newcastle, 7 Nov 2026. | 8 of 15 points available |
| 16 | 16 | 16 | Nottingham ForestForest | lost 1–3 away to Palace, 11 Oct 2026.lost 0–1 at home to Arsenal, 18 Oct 2026.drew 1–1 away to Ipswich, 23 Oct 2026.lost 0–2 away to Brentford, 31 Oct 2026.Most recent: won 3–1 at home to Man City, 7 Nov 2026. | 4 of 15 points available |
| 17 | 17 | 17 | Coventry CityCoventry | won 4–1 at home to Newcastle, 12 Oct 2026.lost 1–3 away to Spurs, 19 Oct 2026.lost 0–1 at home to Fulham, 24 Oct 2026.won 3–1 at home to Sunderland, 31 Oct 2026.Most recent: lost 1–3 away to Everton, 6 Nov 2026. | 6 of 15 points available |
| 18 | 18 | 18 | Manchester UnitedMan Utd | drew 1–1 at home to Spurs, 10 Oct 2026.drew 1–1 away to Leeds, 18 Oct 2026.lost 0–3 at home to Bournemouth, 25 Oct 2026.lost 0–2 away to Chelsea, 31 Oct 2026.Most recent: drew 4–4 at home to Villa, 8 Nov 2026. | 3 of 15 points available |
| 19 | 19 | 19 | SunderlandSunderland | lost 0–2 at home to Brighton, 10 Oct 2026.lost 0–2 away to Bournemouth, 18 Oct 2026.drew 0–0 at home to Leeds, 25 Oct 2026.lost 1–3 away to Coventry, 31 Oct 2026.Most recent: won 1–0 at home to Chelsea, 8 Nov 2026. | 4 of 15 points available |
| 20 | 20 | 20 | Crystal PalacePalace | won 3–1 at home to Forest, 11 Oct 2026.lost 0–5 away to Brighton, 18 Oct 2026.lost 0–2 at home to Newcastle, 25 Oct 2026.lost 0–2 away to Spurs, 31 Oct 2026.Most recent: lost 1–3 at home to Liverpool, 8 Nov 2026. | 3 of 15 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.