Premier League 2026/27 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 | ||
|
||||||||||||
| 5, Europa League | 5 | 5 | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 | ||
|
||||||||||||
| 6 | 6 | 6 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | ||
|
||||||||||||
| 7 | 7 | 7 | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | ||
|
||||||||||||
| 8 | 8 | 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | ||
|
||||||||||||
| 9 | 9 | 9 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | ||
|
||||||||||||
| 10 | 10 | 10 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | ||
|
||||||||||||
| 11 | 11 | 11 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | ||
|
||||||||||||
| 12 | 12 | 12 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | ||
|
||||||||||||
| 13 | 13 | 13 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | ||
|
||||||||||||
| 14 | 14 | 14 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | ||
|
||||||||||||
| 15 | 15 | 15 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | ||
|
||||||||||||
| 16 | 16 | 16 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | ||
|
||||||||||||
| 17 | 17 | 17 | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | ||
|
||||||||||||
Champions LeagueEuropa LeagueRelegated
Premier League 2026/27 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | Manchester CityMan City | won 2–1 at home to Bournemouth, 23 Aug 2026.won 4–1 away to Palace, 28 Aug 2026.won 1–0 at home to Coventry, 5 Sep 2026.won 1–0 away to Man Utd, 13 Sep 2026.Most recent: won 5–3 at home to Sunderland, 20 Sep 2026. | 15 of 15 points available |
| 2 | 2 | 2 | ArsenalArsenal | won 3–0 at home to Coventry, 21 Aug 2026.won 1–0 away to Villa, 31 Aug 2026.won 2–1 at home to Chelsea, 6 Sep 2026.won 2–0 away to Sunderland, 12 Sep 2026.Most recent: lost 0–3 away to Brighton, 19 Sep 2026. | 12 of 15 points available |
| 3 | 3 | 3 | Brighton & Hove AlbionBrighton | won 4–0 at home to Villa, 23 Aug 2026.lost 3–4 away to Chelsea, 30 Aug 2026.drew 1–1 at home to Leeds, 5 Sep 2026.won 5–0 away to Coventry, 13 Sep 2026.Most recent: won 3–0 at home to Arsenal, 19 Sep 2026. | 10 of 15 points available |
| 4 | 4 | 4 | BrentfordBrentford | won 3–0 at home to Spurs, 22 Aug 2026.drew 1–1 away to Leeds, 30 Aug 2026.drew 1–1 at home to Sunderland, 5 Sep 2026.drew 2–2 away to Bournemouth, 12 Sep 2026.Most recent: won 3–0 at home to Chelsea, 18 Sep 2026. | 9 of 15 points available |
| 5 | 5 | 5 | Leeds UnitedLeeds | won 1–0 away to Forest, 22 Aug 2026.drew 1–1 at home to Brentford, 30 Aug 2026.drew 1–1 away to Brighton, 5 Sep 2026.won 4–1 at home to Newcastle, 14 Sep 2026.Most recent: drew 0–0 at home to Palace, 20 Sep 2026. | 9 of 15 points available |
| 6 | 6 | 6 | LiverpoolLiverpool | drew 2–2 away to Newcastle, 23 Aug 2026.drew 2–2 at home to Forest, 29 Aug 2026.won 2–0 away to Ipswich, 4 Sep 2026.drew 0–0 at home to Fulham, 12 Sep 2026.Most recent: won 1–0 away to Bournemouth, 20 Sep 2026. | 9 of 15 points available |
| 7 | 7 | 7 | EvertonEverton | won 2–0 at home to Palace, 22 Aug 2026.drew 1–1 away to Bournemouth, 29 Aug 2026.drew 2–2 at home to Man Utd, 6 Sep 2026.drew 0–0 away to Spurs, 12 Sep 2026.Most recent: won 1–0 at home to Ipswich, 19 Sep 2026. | 9 of 15 points available |
| 8 | 8 | 8 | Hull CityHull City | won 2–0 at home to Man Utd, 22 Aug 2026.won 1–0 away to Coventry, 29 Aug 2026.drew 0–0 at home to Villa, 5 Sep 2026.drew 2–2 away to Chelsea, 12 Sep 2026.Most recent: lost 1–2 away to Newcastle, 19 Sep 2026. | 8 of 15 points available |
| 9 | 9 | 9 | Newcastle UnitedNewcastle | drew 2–2 at home to Liverpool, 23 Aug 2026.won 2–0 away to Spurs, 29 Aug 2026.drew 2–2 at home to Bournemouth, 5 Sep 2026.lost 1–4 away to Leeds, 14 Sep 2026.Most recent: won 2–1 at home to Hull City, 19 Sep 2026. | 8 of 15 points available |
| 10 | 10 | 10 | ChelseaChelsea | won 3–2 away to Fulham, 24 Aug 2026.won 4–3 at home to Brighton, 30 Aug 2026.lost 1–2 away to Arsenal, 6 Sep 2026.drew 2–2 at home to Hull City, 12 Sep 2026.Most recent: lost 0–3 away to Brentford, 18 Sep 2026. | 7 of 15 points available |
| 11 | 11 | 11 | Ipswich TownIpswich | won 2–1 at home to Sunderland, 22 Aug 2026.lost 2–5 away to Man Utd, 30 Aug 2026.lost 0–2 at home to Liverpool, 4 Sep 2026.won 3–2 away to Palace, 12 Sep 2026.Most recent: lost 0–1 away to Everton, 19 Sep 2026. | 6 of 15 points available |
| 12 | 12 | 12 | Manchester UnitedMan Utd | lost 0–2 away to Hull City, 22 Aug 2026.won 5–2 at home to Ipswich, 30 Aug 2026.drew 2–2 away to Everton, 6 Sep 2026.lost 0–1 at home to Man City, 13 Sep 2026.Most recent: drew 1–1 away to Fulham, 20 Sep 2026. | 5 of 15 points available |
| 13 | 13 | 13 | Nottingham ForestForest | lost 0–1 at home to Leeds, 22 Aug 2026.drew 2–2 away to Liverpool, 29 Aug 2026.drew 0–0 at home to Spurs, 5 Sep 2026.won 2–1 away to Villa, 12 Sep 2026.Most recent: lost 0–1 at home to Coventry, 19 Sep 2026. | 5 of 15 points available |
| 14 | 14 | 14 | SunderlandSunderland | lost 1–2 away to Ipswich, 22 Aug 2026.won 1–0 at home to Fulham, 30 Aug 2026.drew 1–1 away to Brentford, 5 Sep 2026.lost 0–2 at home to Arsenal, 12 Sep 2026.Most recent: lost 3–5 away to Man City, 20 Sep 2026. | 4 of 15 points available |
| 15 | 15 | 15 | Crystal PalacePalace | lost 0–2 away to Everton, 22 Aug 2026.lost 1–4 at home to Man City, 28 Aug 2026.won 3–2 away to Fulham, 5 Sep 2026.lost 2–3 at home to Ipswich, 12 Sep 2026.Most recent: drew 0–0 away to Leeds, 20 Sep 2026. | 4 of 15 points available |
| 16 | 16 | 16 | Aston VillaVilla | lost 0–4 away to Brighton, 23 Aug 2026.lost 0–1 at home to Arsenal, 31 Aug 2026.drew 0–0 away to Hull City, 5 Sep 2026.lost 1–2 at home to Forest, 12 Sep 2026.Most recent: won 3–2 away to Spurs, 19 Sep 2026. | 4 of 15 points available |
| 17 | 17 | 17 | AFC BournemouthBournemouth | lost 1–2 away to Man City, 23 Aug 2026.drew 1–1 at home to Everton, 29 Aug 2026.drew 2–2 away to Newcastle, 5 Sep 2026.drew 2–2 at home to Brentford, 12 Sep 2026.Most recent: lost 0–1 at home to Liverpool, 20 Sep 2026. | 3 of 15 points available |
| 18 | 18 | 18 | Coventry CityCoventry | lost 0–3 away to Arsenal, 21 Aug 2026.lost 0–1 at home to Hull City, 29 Aug 2026.lost 0–1 away to Man City, 5 Sep 2026.lost 0–5 at home to Brighton, 13 Sep 2026.Most recent: won 1–0 away to Forest, 19 Sep 2026. | 3 of 15 points available |
| 19 | 19 | 19 | FulhamFulham | lost 2–3 at home to Chelsea, 24 Aug 2026.lost 0–1 away to Sunderland, 30 Aug 2026.lost 2–3 at home to Palace, 5 Sep 2026.drew 0–0 away to Liverpool, 12 Sep 2026.Most recent: drew 1–1 at home to Man Utd, 20 Sep 2026. | 2 of 15 points available |
| 20 | 20 | 20 | Tottenham HotspurSpurs | lost 0–3 away to Brentford, 22 Aug 2026.lost 0–2 at home to Newcastle, 29 Aug 2026.drew 0–0 away to Forest, 5 Sep 2026.drew 0–0 at home to Everton, 12 Sep 2026.Most recent: lost 2–3 at home to Villa, 19 Sep 2026. | 2 of 15 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.