Premier League 2026/27 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | ||
|
||||||||||||
| 5, Europa League | 5 | 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | ||
|
||||||||||||
| 6 | 6 | 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | ||
|
||||||||||||
| 7 | 7 | 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | ||
|
||||||||||||
| 8 | 8 | 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | ||
|
||||||||||||
| 9 | 9 | 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | ||
|
||||||||||||
| 10 | 10 | 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | ||
|
||||||||||||
| 11 | 11 | 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | ||
|
||||||||||||
| 12 | 12 | 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | ||
|
||||||||||||
| 13 | 13 | 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | ||
|
||||||||||||
| 14 | 14 | 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | ||
|
||||||||||||
| 15 | 15 | 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | ||
|
||||||||||||
| 16 | 16 | 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | ||
|
||||||||||||
| 17 | 17 | 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | ||
|
||||||||||||
Champions LeagueEuropa LeagueRelegated
Premier League 2026/27 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.
Premier League 2026/27 Fixtures
Gameweek 11
Sat 21 Nov 2026
- Man CityFulham
- VillaSunderland
- BournemouthForest
- ChelseaLeeds
- CoventryPalace
- SpursIpswich
- NewcastleArsenal
Sun 22 Nov 2026
- Hull CityBrighton
- LiverpoolMan Utd
Mon 23 Nov 2026
- BrentfordEverton
Kick-off times are shown in UTC until your browser converts them to your local time zone.