Serie A 2025/26 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 38 | 27 | 6 | 5 | 89 | 35 | +54 | 87 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 38 | 23 | 7 | 8 | 58 | 36 | +22 | 76 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 38 | 23 | 4 | 11 | 59 | 31 | +28 | 73 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 38 | 20 | 11 | 7 | 65 | 29 | +36 | 71 | ||
|
||||||||||||
| 5, Europa League | 5 | 5 | 38 | 20 | 10 | 8 | 53 | 35 | +18 | 70 | ||
|
||||||||||||
| 6, Conference League | 6 | 6 | 38 | 19 | 12 | 7 | 61 | 34 | +27 | 69 | ||
|
||||||||||||
| 7 | 7 | 7 | 38 | 15 | 14 | 9 | 51 | 36 | +15 | 59 | ||
|
||||||||||||
| 8 | 8 | 8 | 38 | 16 | 8 | 14 | 49 | 46 | +3 | 56 | ||
|
||||||||||||
| 9 | 9 | 9 | 38 | 14 | 12 | 12 | 41 | 40 | +1 | 54 | ||
|
||||||||||||
| 10 | 10 | 10 | 38 | 14 | 8 | 16 | 45 | 48 | -3 | 50 | ||
|
||||||||||||
| 11 | 11 | 11 | 38 | 14 | 7 | 17 | 46 | 50 | -4 | 49 | ||
|
||||||||||||
| 12 | 12 | 12 | 38 | 11 | 12 | 15 | 28 | 46 | -18 | 45 | ||
|
||||||||||||
| 13 | 13 | 13 | 38 | 12 | 9 | 17 | 44 | 63 | -19 | 45 | ||
|
||||||||||||
| 14 | 14 | 14 | 38 | 11 | 10 | 17 | 40 | 53 | -13 | 43 | ||
|
||||||||||||
| 15 | 15 | 15 | 38 | 9 | 15 | 14 | 41 | 50 | -9 | 42 | ||
|
||||||||||||
| 16 | 16 | 16 | 38 | 10 | 11 | 17 | 41 | 51 | -10 | 41 | ||
|
||||||||||||
| 17 | 17 | 17 | 38 | 10 | 8 | 20 | 28 | 50 | -22 | 38 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 38 | 8 | 10 | 20 | 32 | 57 | -25 | 34 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 38 | 3 | 12 | 23 | 25 | 61 | -36 | 21 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 38 | 2 | 12 | 24 | 26 | 71 | -45 | 18 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference LeagueRelegated
Serie A 2025/26 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | InterInter | drew 2–2 away to Torino, 26 Apr 2026.won 2–0 at home to Parma, 3 May 2026.won 3–0 away to Lazio, 9 May 2026.drew 1–1 at home to Verona, 17 May 2026.Most recent: drew 3–3 away to Bologna, 23 May 2026. | 9 of 15 points available |
| 2 | 2 | 2 | NapoliNapoli | won 4–0 at home to Cremonese, 24 Apr 2026.drew 0–0 away to Como, 2 May 2026.lost 2–3 at home to Bologna, 11 May 2026.won 3–0 away to Pisa, 17 May 2026.Most recent: won 1–0 at home to Udinese, 24 May 2026. | 10 of 15 points available |
| 3 | 3 | 3 | RomaRoma | won 2–0 away to Bologna, 25 Apr 2026.won 4–0 at home to Fiorentina, 4 May 2026.won 3–2 away to Parma, 10 May 2026.won 2–0 at home to Lazio, 17 May 2026.Most recent: won 2–0 away to Verona, 24 May 2026. | 15 of 15 points available |
| 4 | 4 | 4 | ComoComo | won 2–0 away to Genoa, 26 Apr 2026.drew 0–0 at home to Napoli, 2 May 2026.won 1–0 away to Verona, 10 May 2026.won 1–0 at home to Parma, 17 May 2026.Most recent: won 4–1 away to Cremonese, 24 May 2026. | 13 of 15 points available |
| 5 | 5 | 5 | AC MilanMilan | drew 0–0 at home to Juventus, 26 Apr 2026.lost 0–2 away to Sassuolo, 3 May 2026.lost 2–3 at home to Atalanta, 10 May 2026.won 2–1 away to Genoa, 17 May 2026.Most recent: lost 1–2 at home to Cagliari, 24 May 2026. | 4 of 15 points available |
| 6 | 6 | 6 | JuventusJuventus | drew 0–0 away to Milan, 26 Apr 2026.drew 1–1 at home to Verona, 3 May 2026.won 1–0 away to Lecce, 9 May 2026.lost 0–2 at home to Fiorentina, 17 May 2026.Most recent: drew 2–2 away to Torino, 24 May 2026. | 6 of 15 points available |
| 7 | 7 | 7 | AtalantaAtalanta | lost 2–3 away to Cagliari, 27 Apr 2026.drew 0–0 at home to Genoa, 2 May 2026.won 3–2 away to Milan, 10 May 2026.lost 0–1 at home to Bologna, 17 May 2026.Most recent: drew 1–1 away to Fiorentina, 22 May 2026. | 5 of 15 points available |
| 8 | 8 | 8 | BolognaBologna | lost 0–2 at home to Roma, 25 Apr 2026.drew 0–0 at home to Cagliari, 3 May 2026.won 3–2 away to Napoli, 11 May 2026.won 1–0 away to Atalanta, 17 May 2026.Most recent: drew 3–3 at home to Inter, 23 May 2026. | 8 of 15 points available |
| 9 | 9 | 9 | LazioLazio | drew 3–3 at home to Udinese, 27 Apr 2026.won 2–1 away to Cremonese, 4 May 2026.lost 0–3 at home to Inter, 9 May 2026.lost 0–2 away to Roma, 17 May 2026.Most recent: won 2–1 at home to Pisa, 23 May 2026. | 7 of 15 points available |
| 10 | 10 | 10 | UdineseUdinese | drew 3–3 away to Lazio, 27 Apr 2026.won 2–0 at home to Torino, 2 May 2026.won 2–0 away to Cagliari, 9 May 2026.lost 0–1 at home to Cremonese, 17 May 2026.Most recent: lost 0–1 away to Napoli, 24 May 2026. | 7 of 15 points available |
| 11 | 11 | 11 | SassuoloSassuolo | drew 0–0 away to Fiorentina, 26 Apr 2026.won 2–0 at home to Milan, 3 May 2026.lost 1–2 away to Torino, 8 May 2026.lost 2–3 at home to Lecce, 17 May 2026.Most recent: lost 0–1 away to Parma, 24 May 2026. | 4 of 15 points available |
| 12 | 12 | 12 | ParmaParma | won 1–0 at home to Pisa, 25 Apr 2026.lost 0–2 away to Inter, 3 May 2026.lost 2–3 at home to Roma, 10 May 2026.lost 0–1 away to Como, 17 May 2026.Most recent: won 1–0 at home to Sassuolo, 24 May 2026. | 6 of 15 points available |
| 13 | 13 | 13 | TorinoTorino | drew 2–2 at home to Inter, 26 Apr 2026.lost 0–2 away to Udinese, 2 May 2026.won 2–1 at home to Sassuolo, 8 May 2026.lost 1–2 away to Cagliari, 17 May 2026.Most recent: drew 2–2 at home to Juventus, 24 May 2026. | 5 of 15 points available |
| 14 | 14 | 14 | CagliariCagliari | won 3–2 at home to Atalanta, 27 Apr 2026.drew 0–0 away to Bologna, 3 May 2026.lost 0–2 at home to Udinese, 9 May 2026.won 2–1 at home to Torino, 17 May 2026.Most recent: won 2–1 away to Milan, 24 May 2026. | 10 of 15 points available |
| 15 | 15 | 15 | FiorentinaFiorentina | drew 0–0 at home to Sassuolo, 26 Apr 2026.lost 0–4 away to Roma, 4 May 2026.drew 0–0 at home to Genoa, 10 May 2026.won 2–0 away to Juventus, 17 May 2026.Most recent: drew 1–1 at home to Atalanta, 22 May 2026. | 6 of 15 points available |
| 16 | 16 | 16 | GenoaGenoa | lost 0–2 at home to Como, 26 Apr 2026.drew 0–0 away to Atalanta, 2 May 2026.drew 0–0 away to Fiorentina, 10 May 2026.lost 1–2 at home to Milan, 17 May 2026.Most recent: lost 0–1 away to Lecce, 24 May 2026. | 2 of 15 points available |
| 17 | 17 | 17 | LecceLecce | drew 0–0 away to Verona, 25 Apr 2026.won 2–1 away to Pisa, 1 May 2026.lost 0–1 at home to Juventus, 9 May 2026.won 3–2 away to Sassuolo, 17 May 2026.Most recent: won 1–0 at home to Genoa, 24 May 2026. | 10 of 15 points available |
| 18 | 18 | 18 | CremoneseCremonese | lost 0–4 away to Napoli, 24 Apr 2026.lost 1–2 at home to Lazio, 4 May 2026.won 3–0 at home to Pisa, 10 May 2026.won 1–0 away to Udinese, 17 May 2026.Most recent: lost 1–4 at home to Como, 24 May 2026. | 6 of 15 points available |
| 19 | 19 | 19 | Hellas VeronaVerona | drew 0–0 at home to Lecce, 25 Apr 2026.drew 1–1 away to Juventus, 3 May 2026.lost 0–1 at home to Como, 10 May 2026.drew 1–1 away to Inter, 17 May 2026.Most recent: lost 0–2 at home to Roma, 24 May 2026. | 3 of 15 points available |
| 20 | 20 | 20 | PisaPisa | lost 0–1 away to Parma, 25 Apr 2026.lost 1–2 at home to Lecce, 1 May 2026.lost 0–3 away to Cremonese, 10 May 2026.lost 0–3 at home to Napoli, 17 May 2026.Most recent: lost 1–2 away to Lazio, 23 May 2026. | 0 of 15 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.