La Liga 2026/27 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 7 | 7 | 0 | 0 | 31 | 7 | +24 | 21 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 7 | 5 | 1 | 1 | 16 | 7 | +9 | 16 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 7 | 5 | 1 | 1 | 9 | 7 | +2 | 16 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 7 | 5 | 0 | 2 | 18 | 8 | +10 | 15 | ||
|
||||||||||||
| 5, Europa League | 5 | 5 | 7 | 4 | 1 | 2 | 10 | 9 | +1 | 13 | ||
|
||||||||||||
| 6, Conference League | 6 | 6 | 7 | 3 | 2 | 2 | 11 | 6 | +5 | 11 | ||
|
||||||||||||
| 7 | 7 | 7 | 7 | 2 | 4 | 1 | 10 | 8 | +2 | 10 | ||
|
||||||||||||
| 8 | 8 | 8 | 7 | 3 | 1 | 3 | 9 | 13 | -4 | 10 | ||
|
||||||||||||
| 9 | 9 | 9 | 7 | 2 | 2 | 3 | 13 | 12 | +1 | 8 | ||
|
||||||||||||
| 10 | 10 | 10 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | ||
|
||||||||||||
| 11 | 11 | 11 | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 | ||
|
||||||||||||
| 12 | 12 | 12 | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 | ||
|
||||||||||||
| 13 | 13 | 13 | 7 | 2 | 2 | 3 | 6 | 13 | -7 | 8 | ||
|
||||||||||||
| 14 | 14 | 14 | 7 | 1 | 4 | 2 | 8 | 6 | +2 | 7 | ||
|
||||||||||||
| 15 | 15 | 15 | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 | ||
|
||||||||||||
| 16 | 16 | 16 | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 | ||
|
||||||||||||
| 17 | 17 | 17 | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 7 | 1 | 1 | 5 | 4 | 13 | -9 | 4 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference LeagueRelegated
La Liga 2026/27 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | BarcelonaBarça | won 5–2 at home to Rayo, 31 Aug 2026.won 5–0 away to Valencia, 6 Sep 2026.won 4–2 away to Levante, 13 Sep 2026.won 7–2 at home to Racing, 16 Sep 2026.Most recent: won 3–1 away to Sevilla, 19 Sep 2026. | 15 of 15 points available |
| 2 | 2 | 2 | Atlético MadridAtleti | won 3–1 away to Sevilla, 29 Aug 2026.lost 0–3 away to Athletic, 5 Sep 2026.won 3–0 away to La Real, 13 Sep 2026.won 4–0 at home to Osasuna, 16 Sep 2026.Most recent: won 2–1 at home to Real Madrid, 20 Sep 2026. | 12 of 15 points available |
| 3 | 3 | 3 | Real BetisBetis | lost 2–5 away to Levante, 29 Aug 2026.won 1–0 at home to Real Madrid, 4 Sep 2026.won 2–1 away to Villarreal, 14 Sep 2026.won 1–0 at home to Getafe, 17 Sep 2026.Most recent: drew 1–1 away to Deportivo, 20 Sep 2026. | 10 of 15 points available |
| 4 | 4 | 4 | Real MadridReal Madrid | won 4–0 at home to Málaga, 30 Aug 2026.lost 0–1 away to Betis, 4 Sep 2026.won 4–1 at home to Rayo, 12 Sep 2026.won 3–2 away to Elche, 15 Sep 2026.Most recent: lost 1–2 away to Atleti, 20 Sep 2026. | 9 of 15 points available |
| 5 | 5 | 5 | SevillaSevilla | lost 1–3 at home to Atleti, 29 Aug 2026.drew 1–1 away to Espanyol, 6 Sep 2026.won 1–0 at home to Valencia, 11 Sep 2026.won 1–0 away to Deportivo, 16 Sep 2026.Most recent: lost 1–3 at home to Barça, 19 Sep 2026. | 7 of 15 points available |
| 6 | 6 | 6 | AlavésAlavés | won 1–0 at home to Villarreal, 28 Aug 2026.won 5–2 at home to Osasuna, 6 Sep 2026.lost 1–2 away to Racing, 12 Sep 2026.lost 0–1 at home to Valencia, 15 Sep 2026.Most recent: drew 0–0 away to Athletic, 19 Sep 2026. | 7 of 15 points available |
| 7 | 7 | 7 | Deportivo La CoruñaDeportivo | won 3–1 at home to Valencia, 30 Aug 2026.won 3–2 away to Villarreal, 5 Sep 2026.drew 1–1 away to Getafe, 13 Sep 2026.lost 0–1 at home to Sevilla, 16 Sep 2026.Most recent: drew 1–1 at home to Betis, 20 Sep 2026. | 8 of 15 points available |
| 8 | 8 | 8 | Real SociedadLa Real | won 2–1 at home to Espanyol, 29 Aug 2026.drew 0–0 at home to Celta, 3 Sep 2026.won 3–2 away to Elche, 7 Sep 2026.lost 0–3 at home to Atleti, 13 Sep 2026.Most recent: won 3–2 away to Valencia, 20 Sep 2026. | 10 of 15 points available |
| 9 | 9 | 9 | VillarrealVillarreal | lost 0–1 away to Alavés, 28 Aug 2026.lost 2–3 at home to Deportivo, 5 Sep 2026.lost 1–2 at home to Betis, 14 Sep 2026.won 3–1 away to Málaga, 17 Sep 2026.Most recent: won 3–1 at home to Levante, 20 Sep 2026. | 6 of 15 points available |
| 10 | 10 | 10 | Athletic ClubAthletic | lost 0–2 away to Barça, 27 Aug 2026.won 2–0 away to Celta, 30 Aug 2026.won 3–0 at home to Atleti, 5 Sep 2026.drew 1–1 at home to Elche, 12 Sep 2026.Most recent: drew 0–0 at home to Alavés, 19 Sep 2026. | 8 of 15 points available |
| 11 | 11 | 11 | GetafeGetafe | lost 0–1 away to Osasuna, 31 Aug 2026.drew 1–1 at home to Celta, 7 Sep 2026.drew 1–1 at home to Deportivo, 13 Sep 2026.lost 0–1 away to Betis, 17 Sep 2026.Most recent: won 1–0 at home to Málaga, 20 Sep 2026. | 5 of 15 points available |
| 12 | 12 | 12 | Rayo VallecanoRayo | lost 2–5 away to Barça, 31 Aug 2026.won 3–2 at home to Racing, 5 Sep 2026.lost 1–4 away to Real Madrid, 12 Sep 2026.won 2–1 at home to Espanyol, 15 Sep 2026.Most recent: drew 1–1 away to Osasuna, 19 Sep 2026. | 7 of 15 points available |
| 13 | 13 | 13 | OsasunaOsasuna | won 1–0 at home to Getafe, 31 Aug 2026.lost 2–5 away to Alavés, 6 Sep 2026.lost 0–2 at home to Espanyol, 12 Sep 2026.lost 0–4 away to Atleti, 16 Sep 2026.Most recent: drew 1–1 at home to Rayo, 19 Sep 2026. | 4 of 15 points available |
| 14 | 14 | 14 | Celta VigoCelta | lost 0–2 at home to Athletic, 30 Aug 2026.drew 0–0 away to La Real, 3 Sep 2026.drew 1–1 away to Getafe, 7 Sep 2026.drew 1–1 at home to Málaga, 13 Sep 2026.Most recent: won 5–0 at home to Racing, 19 Sep 2026. | 6 of 15 points available |
| 15 | 15 | 15 | EspanyolEspanyol | lost 1–2 away to La Real, 29 Aug 2026.drew 1–1 at home to Sevilla, 6 Sep 2026.won 2–0 away to Osasuna, 12 Sep 2026.lost 1–2 away to Rayo, 15 Sep 2026.Most recent: lost 1–3 at home to Elche, 18 Sep 2026. | 4 of 15 points available |
| 16 | 16 | 16 | Racing SantanderRacing | won 3–2 at home to Elche, 28 Aug 2026.lost 2–3 away to Rayo, 5 Sep 2026.won 2–1 at home to Alavés, 12 Sep 2026.lost 2–7 away to Barça, 16 Sep 2026.Most recent: lost 0–5 away to Celta, 19 Sep 2026. | 6 of 15 points available |
| 17 | 17 | 17 | LevanteLevante | drew 0–0 away to Osasuna, 24 Aug 2026.won 5–2 at home to Betis, 29 Aug 2026.drew 0–0 away to Málaga, 6 Sep 2026.lost 2–4 at home to Barça, 13 Sep 2026.Most recent: lost 1–3 away to Villarreal, 20 Sep 2026. | 5 of 15 points available |
| 18 | 18 | 18 | ElcheElche | lost 2–3 away to Racing, 28 Aug 2026.lost 2–3 at home to La Real, 7 Sep 2026.drew 1–1 away to Athletic, 12 Sep 2026.lost 2–3 at home to Real Madrid, 15 Sep 2026.Most recent: won 3–1 away to Espanyol, 18 Sep 2026. | 4 of 15 points available |
| 19 | 19 | 19 | ValenciaValencia | lost 1–3 away to Deportivo, 30 Aug 2026.lost 0–5 at home to Barça, 6 Sep 2026.lost 0–1 away to Sevilla, 11 Sep 2026.won 1–0 away to Alavés, 15 Sep 2026.Most recent: lost 2–3 at home to La Real, 20 Sep 2026. | 3 of 15 points available |
| 20 | 20 | 20 | MálagaMálaga | lost 0–4 away to Real Madrid, 30 Aug 2026.drew 0–0 at home to Levante, 6 Sep 2026.drew 1–1 away to Celta, 13 Sep 2026.lost 1–3 at home to Villarreal, 17 Sep 2026.Most recent: lost 0–1 away to Getafe, 20 Sep 2026. | 2 of 15 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.