La Liga 2026/27 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 12 | 11 | 0 | 1 | 48 | 13 | +35 | 33 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 12 | 10 | 0 | 2 | 31 | 10 | +21 | 30 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 12 | 8 | 2 | 2 | 20 | 15 | +5 | 26 | ||
|
||||||||||||
| 5, Europa League | 5 | 5 | 12 | 7 | 1 | 4 | 21 | 20 | +1 | 22 | ||
|
||||||||||||
| 6, Conference League | 6 | 6 | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 | ||
|
||||||||||||
| 7 | 7 | 7 | 11 | 4 | 4 | 3 | 15 | 11 | +4 | 16 | ||
|
||||||||||||
| 8 | 8 | 8 | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | ||
|
||||||||||||
| 9 | 9 | 9 | 12 | 3 | 6 | 3 | 15 | 14 | +1 | 15 | ||
|
||||||||||||
| 10 | 10 | 10 | 12 | 4 | 2 | 6 | 17 | 30 | -13 | 14 | ||
|
||||||||||||
| 11 | 11 | 11 | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 | ||
|
||||||||||||
| 12 | 12 | 12 | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 | ||
|
||||||||||||
| 13 | 13 | 13 | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 12 | ||
|
||||||||||||
| 14 | 14 | 14 | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 | ||
|
||||||||||||
| 15 | 15 | 15 | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 | ||
|
||||||||||||
| 16 | 16 | 16 | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 | ||
|
||||||||||||
| 17 | 17 | 17 | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 9 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference LeagueRelegated
La Liga 2026/27 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | BarcelonaBarça | won 3–0 at home to Getafe, 10 Oct 2026.won 5–2 away to Betis, 17 Oct 2026.lost 1–2 at home to Real Madrid, 25 Oct 2026.won 6–1 at home to Alavés, 31 Oct 2026.Most recent: won 2–1 away to Atleti, 8 Nov 2026. | 12 of 15 points available |
| 2 | 2 | 2 | Real MadridReal Madrid | won 1–0 at home to Villarreal, 10 Oct 2026.won 4–1 at home to Sevilla, 18 Oct 2026.won 2–1 away to Barça, 25 Oct 2026.won 3–0 away to Racing, 1 Nov 2026.Most recent: won 3–0 away to Valencia, 7 Nov 2026. | 15 of 15 points available |
| 3 | 3 | 3 | Atlético MadridAtleti | won 2–1 away to Alavés, 10 Oct 2026.won 1–0 away to Espanyol, 17 Oct 2026.won 1–0 at home to Deportivo, 24 Oct 2026.won 2–0 away to Levante, 31 Oct 2026.Most recent: lost 1–2 at home to Barça, 8 Nov 2026. | 12 of 15 points available |
| 4 | 4 | 4 | Real BetisBetis | won 5–2 at home to Osasuna, 11 Oct 2026.lost 2–5 at home to Barça, 17 Oct 2026.drew 0–0 away to Celta, 25 Oct 2026.won 2–1 at home to Málaga, 31 Oct 2026.Most recent: won 2–0 away to Elche, 8 Nov 2026. | 10 of 15 points available |
| 5 | 5 | 5 | Real SociedadLa Real | won 3–2 at home to Deportivo, 11 Oct 2026.won 5–2 away to Málaga, 18 Oct 2026.won 2–1 at home to Levante, 25 Oct 2026.lost 1–2 away to Athletic, 1 Nov 2026.Most recent: won 1–0 at home to Rayo, 8 Nov 2026. | 12 of 15 points available |
| 6 | 6 | 6 | SevillaSevilla | drew 3–3 away to Levante, 12 Oct 2026.lost 1–4 away to Real Madrid, 18 Oct 2026.won 2–0 at home to Osasuna, 26 Oct 2026.lost 1–3 away to Getafe, 1 Nov 2026.Most recent: drew 0–0 at home to Alavés, 6 Nov 2026. | 5 of 15 points available |
| 7 | 7 | 7 | Athletic ClubAthletic | drew 0–0 away to Valencia, 17 Oct 2026.lost 1–3 away to Levante, 21 Oct 2026.won 4–0 at home to Getafe, 25 Oct 2026.won 2–1 at home to La Real, 1 Nov 2026.Most recent: drew 1–1 away to Osasuna, 7 Nov 2026. | 8 of 15 points available |
| 8 | 8 | 8 | VillarrealVillarreal | lost 0–1 away to Real Madrid, 10 Oct 2026.drew 0–0 at home to Elche, 17 Oct 2026.won 2–1 away to Valencia, 24 Oct 2026.lost 0–1 at home to Espanyol, 30 Oct 2026.Most recent: won 2–0 at home to Getafe, 8 Nov 2026. | 7 of 15 points available |
| 9 | 9 | 9 | Deportivo La CoruñaDeportivo | lost 2–3 away to La Real, 11 Oct 2026.drew 1–1 at home to Levante, 16 Oct 2026.lost 0–1 away to Atleti, 24 Oct 2026.won 2–1 at home to Osasuna, 2 Nov 2026.Most recent: drew 0–0 away to Espanyol, 7 Nov 2026. | 5 of 15 points available |
| 10 | 10 | 10 | Racing SantanderRacing | drew 2–2 at home to Valencia, 11 Oct 2026.lost 0–2 away to Osasuna, 18 Oct 2026.won 2–1 at home to Espanyol, 24 Oct 2026.lost 0–3 at home to Real Madrid, 1 Nov 2026.Most recent: won 2–1 away to Málaga, 7 Nov 2026. | 7 of 15 points available |
| 11 | 11 | 11 | Celta VigoCelta | drew 0–0 away to Elche, 11 Oct 2026.won 2–1 at home to Alavés, 18 Oct 2026.drew 0–0 at home to Betis, 25 Oct 2026.lost 0–3 away to Rayo, 31 Oct 2026.Most recent: drew 0–0 at home to Levante, 8 Nov 2026. | 6 of 15 points available |
| 12 | 12 | 12 | AlavésAlavés | lost 1–2 at home to Atleti, 10 Oct 2026.lost 1–2 away to Celta, 18 Oct 2026.drew 1–1 at home to Málaga, 23 Oct 2026.lost 1–6 away to Barça, 31 Oct 2026.Most recent: drew 0–0 away to Sevilla, 6 Nov 2026. | 2 of 15 points available |
| 13 | 13 | 13 | EspanyolEspanyol | drew 1–1 away to Málaga, 9 Oct 2026.lost 0–1 at home to Atleti, 17 Oct 2026.lost 1–2 away to Racing, 24 Oct 2026.won 1–0 away to Villarreal, 30 Oct 2026.Most recent: drew 0–0 at home to Deportivo, 7 Nov 2026. | 5 of 15 points available |
| 14 | 14 | 14 | Rayo VallecanoRayo | drew 1–1 away to Osasuna, 19 Sep 2026.drew 1–1 away to Getafe, 19 Oct 2026.lost 0–3 at home to Elche, 24 Oct 2026.won 3–0 at home to Celta, 31 Oct 2026.Most recent: lost 0–1 away to La Real, 8 Nov 2026. | 5 of 15 points available |
| 15 | 15 | 15 | GetafeGetafe | lost 0–3 away to Barça, 10 Oct 2026.drew 1–1 at home to Rayo, 19 Oct 2026.lost 0–4 away to Athletic, 25 Oct 2026.won 3–1 at home to Sevilla, 1 Nov 2026.Most recent: lost 0–2 away to Villarreal, 8 Nov 2026. | 4 of 15 points available |
| 16 | 16 | 16 | OsasunaOsasuna | lost 2–5 away to Betis, 11 Oct 2026.won 2–0 at home to Racing, 18 Oct 2026.lost 0–2 away to Sevilla, 26 Oct 2026.lost 1–2 away to Deportivo, 2 Nov 2026.Most recent: drew 1–1 at home to Athletic, 7 Nov 2026. | 4 of 15 points available |
| 17 | 17 | 17 | LevanteLevante | drew 1–1 away to Deportivo, 16 Oct 2026.won 3–1 at home to Athletic, 21 Oct 2026.lost 1–2 away to La Real, 25 Oct 2026.lost 0–2 at home to Atleti, 31 Oct 2026.Most recent: drew 0–0 away to Celta, 8 Nov 2026. | 5 of 15 points available |
| 18 | 18 | 18 | ElcheElche | drew 0–0 at home to Celta, 11 Oct 2026.drew 0–0 away to Villarreal, 17 Oct 2026.won 3–0 away to Rayo, 24 Oct 2026.lost 0–1 at home to Valencia, 1 Nov 2026.Most recent: lost 0–2 at home to Betis, 8 Nov 2026. | 5 of 15 points available |
| 19 | 19 | 19 | ValenciaValencia | drew 2–2 away to Racing, 11 Oct 2026.drew 0–0 at home to Athletic, 17 Oct 2026.lost 1–2 at home to Villarreal, 24 Oct 2026.won 1–0 away to Elche, 1 Nov 2026.Most recent: lost 0–3 at home to Real Madrid, 7 Nov 2026. | 5 of 15 points available |
| 20 | 20 | 20 | MálagaMálaga | drew 1–1 at home to Espanyol, 9 Oct 2026.lost 2–5 at home to La Real, 18 Oct 2026.drew 1–1 away to Alavés, 23 Oct 2026.lost 1–2 away to Betis, 31 Oct 2026.Most recent: lost 1–2 at home to Racing, 7 Nov 2026. | 2 of 15 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.