La Liga 2026/27 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 12 | 11 | 0 | 1 | 48 | 13 | +35 | 33 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 12 | 10 | 0 | 2 | 31 | 10 | +21 | 30 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 12 | 8 | 2 | 2 | 20 | 15 | +5 | 26 | ||
|
||||||||||||
| 5, Europa League | 5 | 5 | 12 | 7 | 1 | 4 | 21 | 20 | +1 | 22 | ||
|
||||||||||||
| 6, Conference League | 6 | 6 | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 | ||
|
||||||||||||
| 7 | 7 | 7 | 11 | 4 | 4 | 3 | 15 | 11 | +4 | 16 | ||
|
||||||||||||
| 8 | 8 | 8 | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | ||
|
||||||||||||
| 9 | 9 | 9 | 12 | 3 | 6 | 3 | 15 | 14 | +1 | 15 | ||
|
||||||||||||
| 10 | 10 | 10 | 12 | 4 | 2 | 6 | 17 | 30 | -13 | 14 | ||
|
||||||||||||
| 11 | 11 | 11 | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 | ||
|
||||||||||||
| 12 | 12 | 12 | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 | ||
|
||||||||||||
| 13 | 13 | 13 | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 12 | ||
|
||||||||||||
| 14 | 14 | 14 | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 | ||
|
||||||||||||
| 15 | 15 | 15 | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 | ||
|
||||||||||||
| 16 | 16 | 16 | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 | ||
|
||||||||||||
| 17 | 17 | 17 | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 9 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference LeagueRelegated
La Liga 2026/27 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.
La Liga 2026/27 Fixtures
Gameweek 8
Fri 9 Oct 2026
- MálagaFull time, 1–1Espanyol
Sat 10 Oct 2026
- AlavésFull time, 1–2Atleti
- BarçaFull time, 3–0Getafe
- Real MadridFull time, 1–0Villarreal
Sun 11 Oct 2026
- ElcheFull time, 0–0Celta
- La RealFull time, 3–2Deportivo
- BetisFull time, 5–2Osasuna
- RacingFull time, 2–2Valencia
Mon 12 Oct 2026
- LevanteFull time, 3–3Sevilla
Wed 9 Dec 2026
- RayoAthletic
Kick-off times are shown in UTC until your browser converts them to your local time zone.