La Liga 2025/26 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 94 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 38 | 27 | 5 | 6 | 77 | 35 | +42 | 86 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 38 | 22 | 6 | 10 | 72 | 46 | +26 | 72 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 69 | ||
|
||||||||||||
| 5, Champions League | 5 | 5 | 38 | 15 | 15 | 8 | 59 | 48 | +11 | 60 | ||
|
||||||||||||
| 6, Europa League | 6 | 6 | 38 | 14 | 12 | 12 | 53 | 48 | +5 | 54 | ||
|
||||||||||||
| 7, Conference League | 7 | 7 | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 | ||
|
||||||||||||
| 8 | 8 | 8 | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 | ||
|
||||||||||||
| 9 | 9 | 9 | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 | ||
|
||||||||||||
| 10 | 10 | 10 | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 | ||
|
||||||||||||
| 11 | 11 | 11 | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 | ||
|
||||||||||||
| 12 | 12 | 12 | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 | ||
|
||||||||||||
| 13 | 13 | 13 | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 | ||
|
||||||||||||
| 14 | 14 | 14 | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | ||
|
||||||||||||
| 15 | 15 | 15 | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 | ||
|
||||||||||||
| 16 | 16 | 16 | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 | ||
|
||||||||||||
| 17 | 17 | 17 | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference LeagueRelegated
La Liga 2025/26 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | BarcelonaBarça | won 2–1 away to Osasuna, 2 May 2026.won 2–0 at home to Real Madrid, 10 May 2026.lost 0–1 away to Alavés, 13 May 2026.won 3–1 at home to Betis, 17 May 2026.Most recent: lost 1–3 away to Valencia, 23 May 2026. | 9 of 15 points available |
| 2 | 2 | 2 | Real MadridReal Madrid | won 2–0 away to Espanyol, 3 May 2026.lost 0–2 away to Barça, 10 May 2026.won 2–0 at home to Oviedo, 14 May 2026.won 1–0 away to Sevilla, 17 May 2026.Most recent: won 4–2 at home to Athletic, 23 May 2026. | 12 of 15 points available |
| 3 | 3 | 3 | VillarrealVillarreal | won 5–1 at home to Levante, 2 May 2026.drew 1–1 away to Mallorca, 10 May 2026.lost 2–3 at home to Sevilla, 13 May 2026.lost 0–2 away to Rayo, 17 May 2026.Most recent: won 5–1 at home to Atleti, 24 May 2026. | 7 of 15 points available |
| 4 | 4 | 4 | Atlético MadridAtleti | won 2–0 away to Valencia, 2 May 2026.lost 0–1 at home to Celta, 9 May 2026.won 2–1 away to Osasuna, 12 May 2026.won 1–0 at home to Girona, 17 May 2026.Most recent: lost 1–5 away to Villarreal, 24 May 2026. | 9 of 15 points available |
| 5 | 5 | 5 | Real BetisBetis | won 3–0 at home to Oviedo, 3 May 2026.drew 2–2 away to La Real, 9 May 2026.won 2–1 at home to Elche, 12 May 2026.lost 1–3 away to Barça, 17 May 2026.Most recent: won 2–1 at home to Levante, 23 May 2026. | 10 of 15 points available |
| 6 | 6 | 6 | Celta VigoCelta | won 3–1 at home to Elche, 3 May 2026.won 1–0 away to Atleti, 9 May 2026.lost 2–3 at home to Levante, 12 May 2026.drew 1–1 away to Athletic, 17 May 2026.Most recent: won 1–0 at home to Sevilla, 23 May 2026. | 10 of 15 points available |
| 7 | 7 | 7 | GetafeGetafe | lost 0–2 at home to Rayo, 3 May 2026.drew 0–0 away to Oviedo, 10 May 2026.won 3–1 at home to Mallorca, 13 May 2026.lost 0–1 away to Elche, 17 May 2026.Most recent: won 1–0 at home to Osasuna, 23 May 2026. | 7 of 15 points available |
| 8 | 8 | 8 | Rayo VallecanoRayo | won 2–0 away to Getafe, 3 May 2026.drew 1–1 at home to Girona, 11 May 2026.drew 1–1 away to Valencia, 14 May 2026.won 2–0 at home to Villarreal, 17 May 2026.Most recent: won 2–1 away to Alavés, 23 May 2026. | 11 of 15 points available |
| 9 | 9 | 9 | ValenciaValencia | lost 0–2 at home to Atleti, 2 May 2026.won 1–0 away to Athletic, 10 May 2026.drew 1–1 at home to Rayo, 14 May 2026.won 4–3 away to La Real, 17 May 2026.Most recent: won 3–1 at home to Barça, 23 May 2026. | 10 of 15 points available |
| 10 | 10 | 10 | Real SociedadLa Real | lost 0–1 away to Sevilla, 4 May 2026.drew 2–2 at home to Betis, 9 May 2026.drew 1–1 away to Girona, 14 May 2026.lost 3–4 at home to Valencia, 17 May 2026.Most recent: drew 1–1 away to Espanyol, 23 May 2026. | 3 of 15 points available |
| 11 | 11 | 11 | EspanyolEspanyol | lost 0–2 at home to Real Madrid, 3 May 2026.lost 1–2 away to Sevilla, 9 May 2026.won 2–0 at home to Athletic, 13 May 2026.won 2–1 away to Osasuna, 17 May 2026.Most recent: drew 1–1 at home to La Real, 23 May 2026. | 7 of 15 points available |
| 12 | 12 | 12 | Athletic ClubAthletic | won 4–2 away to Alavés, 2 May 2026.lost 0–1 at home to Valencia, 10 May 2026.lost 0–2 away to Espanyol, 13 May 2026.drew 1–1 at home to Celta, 17 May 2026.Most recent: lost 2–4 away to Real Madrid, 23 May 2026. | 4 of 15 points available |
| 13 | 13 | 13 | ElcheElche | lost 1–3 away to Celta, 3 May 2026.drew 1–1 at home to Alavés, 9 May 2026.lost 1–2 away to Betis, 12 May 2026.won 1–0 at home to Getafe, 17 May 2026.Most recent: drew 1–1 away to Girona, 23 May 2026. | 5 of 15 points available |
| 14 | 14 | 14 | AlavésAlavés | lost 2–4 at home to Athletic, 2 May 2026.drew 1–1 away to Elche, 9 May 2026.won 1–0 at home to Barça, 13 May 2026.won 1–0 away to Oviedo, 17 May 2026.Most recent: lost 1–2 at home to Rayo, 23 May 2026. | 7 of 15 points available |
| 15 | 15 | 15 | SevillaSevilla | won 1–0 at home to La Real, 4 May 2026.won 2–1 at home to Espanyol, 9 May 2026.won 3–2 away to Villarreal, 13 May 2026.lost 0–1 at home to Real Madrid, 17 May 2026.Most recent: lost 0–1 away to Celta, 23 May 2026. | 9 of 15 points available |
| 16 | 16 | 16 | OsasunaOsasuna | lost 1–2 at home to Barça, 2 May 2026.lost 2–3 away to Levante, 8 May 2026.lost 1–2 at home to Atleti, 12 May 2026.lost 1–2 at home to Espanyol, 17 May 2026.Most recent: lost 0–1 away to Getafe, 23 May 2026. | 0 of 15 points available |
| 17 | 17 | 17 | MallorcaMallorca | won 1–0 away to Girona, 1 May 2026.drew 1–1 at home to Villarreal, 10 May 2026.lost 1–3 away to Getafe, 13 May 2026.lost 0–2 away to Levante, 17 May 2026.Most recent: won 3–0 at home to Oviedo, 23 May 2026. | 7 of 15 points available |
| 18 | 18 | 18 | LevanteLevante | lost 1–5 away to Villarreal, 2 May 2026.won 3–2 at home to Osasuna, 8 May 2026.won 3–2 away to Celta, 12 May 2026.won 2–0 at home to Mallorca, 17 May 2026.Most recent: lost 1–2 away to Betis, 23 May 2026. | 9 of 15 points available |
| 19 | 19 | 19 | GironaGirona | lost 0–1 at home to Mallorca, 1 May 2026.drew 1–1 away to Rayo, 11 May 2026.drew 1–1 at home to La Real, 14 May 2026.lost 0–1 away to Atleti, 17 May 2026.Most recent: drew 1–1 at home to Elche, 23 May 2026. | 3 of 15 points available |
| 20 | 20 | 20 | Real OviedoOviedo | lost 0–3 away to Betis, 3 May 2026.drew 0–0 at home to Getafe, 10 May 2026.lost 0–2 away to Real Madrid, 14 May 2026.lost 0–1 at home to Alavés, 17 May 2026.Most recent: lost 0–3 away to Mallorca, 23 May 2026. | 1 of 15 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.