La Liga 2025/26 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 94 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 38 | 27 | 5 | 6 | 77 | 35 | +42 | 86 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 38 | 22 | 6 | 10 | 72 | 46 | +26 | 72 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 69 | ||
|
||||||||||||
| 5, Champions League | 5 | 5 | 38 | 15 | 15 | 8 | 59 | 48 | +11 | 60 | ||
|
||||||||||||
| 6, Europa League | 6 | 6 | 38 | 14 | 12 | 12 | 53 | 48 | +5 | 54 | ||
|
||||||||||||
| 7, Conference League | 7 | 7 | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 | ||
|
||||||||||||
| 8 | 8 | 8 | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 | ||
|
||||||||||||
| 9 | 9 | 9 | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 | ||
|
||||||||||||
| 10 | 10 | 10 | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 | ||
|
||||||||||||
| 11 | 11 | 11 | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 | ||
|
||||||||||||
| 12 | 12 | 12 | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 | ||
|
||||||||||||
| 13 | 13 | 13 | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 | ||
|
||||||||||||
| 14 | 14 | 14 | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | ||
|
||||||||||||
| 15 | 15 | 15 | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 | ||
|
||||||||||||
| 16 | 16 | 16 | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 | ||
|
||||||||||||
| 17 | 17 | 17 | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference LeagueRelegated
La Liga 2025/26 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.
La Liga 2025/26 Fixtures
Gameweek 38
Sat 23 May 2026
- AlavésFull time, 1–2Rayo
- BetisFull time, 2–1Levante
- CeltaFull time, 1–0Sevilla
- EspanyolFull time, 1–1La Real
- GetafeFull time, 1–0Osasuna
- GironaFull time, 1–1Elche
- MallorcaFull time, 3–0Oviedo
- Real MadridFull time, 4–2Athletic
- ValenciaFull time, 3–1Barça
Sun 24 May 2026
- VillarrealFull time, 5–1Atleti