Premier League 2025/26 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | ||
|
||||||||||||
| 5, Champions League | 5 | 5 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | ||
|
||||||||||||
| 6, Europa League | 6 | 6 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | ||
|
||||||||||||
| 7, Conference League | 7 | 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | ||
|
||||||||||||
| 8 | 8 | 8 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | ||
|
||||||||||||
| 9 | 9 | 9 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | ||
|
||||||||||||
| 10 | 10 | 10 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | ||
|
||||||||||||
| 11 | 11 | 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | ||
|
||||||||||||
| 12 | 12 | 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | ||
|
||||||||||||
| 13 | 13 | 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | ||
|
||||||||||||
| 14 | 14 | 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | ||
|
||||||||||||
| 15 | 15 | 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | ||
|
||||||||||||
| 16 | 16 | 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | ||
|
||||||||||||
| 17 | 17 | 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | ||
|
||||||||||||
| 19, Relegated | 19 | 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | ||
|
||||||||||||
| 20, Relegated | 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference LeagueRelegated
Premier League 2025/26 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | ArsenalArsenal | won 1–0 at home to Newcastle, 25 Apr 2026.won 3–0 at home to Fulham, 2 May 2026.won 1–0 away to West Ham, 10 May 2026.won 1–0 at home to Burnley, 18 May 2026.Most recent: won 2–1 away to Palace, 24 May 2026. | 15 of 15 points available |
| 2 | 2 | 2 | Manchester CityMan City | drew 3–3 away to Everton, 4 May 2026.won 3–0 at home to Brentford, 9 May 2026.won 3–0 at home to Palace, 13 May 2026.drew 1–1 away to Bournemouth, 19 May 2026.Most recent: lost 1–2 at home to Villa, 24 May 2026. | 8 of 15 points available |
| 3 | 3 | 3 | Manchester UnitedMan Utd | won 2–1 at home to Brentford, 27 Apr 2026.won 3–2 at home to Liverpool, 3 May 2026.drew 0–0 away to Sunderland, 9 May 2026.won 3–2 at home to Forest, 17 May 2026.Most recent: won 3–0 away to Brighton, 24 May 2026. | 13 of 15 points available |
| 4 | 4 | 4 | Aston VillaVilla | lost 0–1 away to Fulham, 25 Apr 2026.lost 1–2 at home to Spurs, 3 May 2026.drew 2–2 away to Burnley, 10 May 2026.won 4–2 at home to Liverpool, 15 May 2026.Most recent: won 2–1 away to Man City, 24 May 2026. | 7 of 15 points available |
| 5 | 5 | 5 | LiverpoolLiverpool | won 3–1 at home to Palace, 25 Apr 2026.lost 2–3 away to Man Utd, 3 May 2026.drew 1–1 at home to Chelsea, 9 May 2026.lost 2–4 away to Villa, 15 May 2026.Most recent: drew 1–1 at home to Brentford, 24 May 2026. | 5 of 15 points available |
| 6 | 6 | 6 | AFC BournemouthBournemouth | drew 2–2 at home to Leeds, 22 Apr 2026.won 3–0 at home to Palace, 3 May 2026.won 1–0 away to Fulham, 9 May 2026.drew 1–1 at home to Man City, 19 May 2026.Most recent: drew 1–1 away to Forest, 24 May 2026. | 9 of 15 points available |
| 7 | 7 | 7 | SunderlandSunderland | lost 0–5 at home to Forest, 24 Apr 2026.drew 1–1 away to Wolves, 2 May 2026.drew 0–0 at home to Man Utd, 9 May 2026.won 3–1 away to Everton, 17 May 2026.Most recent: won 2–1 at home to Chelsea, 24 May 2026. | 8 of 15 points available |
| 8 | 8 | 8 | Brighton & Hove AlbionBrighton | won 3–0 at home to Chelsea, 21 Apr 2026.lost 1–3 away to Newcastle, 2 May 2026.won 3–0 at home to Wolves, 9 May 2026.lost 0–1 away to Leeds, 17 May 2026.Most recent: lost 0–3 at home to Man Utd, 24 May 2026. | 6 of 15 points available |
| 9 | 9 | 9 | BrentfordBrentford | lost 1–2 away to Man Utd, 27 Apr 2026.won 3–0 at home to West Ham, 2 May 2026.lost 0–3 away to Man City, 9 May 2026.drew 2–2 at home to Palace, 17 May 2026.Most recent: drew 1–1 away to Liverpool, 24 May 2026. | 5 of 15 points available |
| 10 | 10 | 10 | ChelseaChelsea | lost 0–3 away to Brighton, 21 Apr 2026.lost 1–3 at home to Forest, 4 May 2026.drew 1–1 away to Liverpool, 9 May 2026.won 2–1 at home to Spurs, 19 May 2026.Most recent: lost 1–2 away to Sunderland, 24 May 2026. | 4 of 15 points available |
| 11 | 11 | 11 | FulhamFulham | won 1–0 at home to Villa, 25 Apr 2026.lost 0–3 away to Arsenal, 2 May 2026.lost 0–1 at home to Bournemouth, 9 May 2026.drew 1–1 away to Wolves, 17 May 2026.Most recent: won 2–0 at home to Newcastle, 24 May 2026. | 7 of 15 points available |
| 12 | 12 | 12 | Newcastle UnitedNewcastle | lost 0–1 away to Arsenal, 25 Apr 2026.won 3–1 at home to Brighton, 2 May 2026.drew 1–1 away to Forest, 10 May 2026.won 3–1 at home to West Ham, 17 May 2026.Most recent: lost 0–2 away to Fulham, 24 May 2026. | 7 of 15 points available |
| 13 | 13 | 13 | EvertonEverton | lost 1–2 away to West Ham, 25 Apr 2026.drew 3–3 at home to Man City, 4 May 2026.drew 2–2 away to Palace, 10 May 2026.lost 1–3 at home to Sunderland, 17 May 2026.Most recent: lost 0–1 away to Spurs, 24 May 2026. | 2 of 15 points available |
| 14 | 14 | 14 | Leeds UnitedLeeds | drew 2–2 away to Bournemouth, 22 Apr 2026.won 3–1 at home to Burnley, 1 May 2026.drew 1–1 away to Spurs, 11 May 2026.won 1–0 at home to Brighton, 17 May 2026.Most recent: lost 0–3 away to West Ham, 24 May 2026. | 8 of 15 points available |
| 15 | 15 | 15 | Crystal PalacePalace | lost 0–3 away to Bournemouth, 3 May 2026.drew 2–2 at home to Everton, 10 May 2026.lost 0–3 away to Man City, 13 May 2026.drew 2–2 away to Brentford, 17 May 2026.Most recent: lost 1–2 at home to Arsenal, 24 May 2026. | 2 of 15 points available |
| 16 | 16 | 16 | Nottingham ForestForest | won 5–0 away to Sunderland, 24 Apr 2026.won 3–1 away to Chelsea, 4 May 2026.drew 1–1 at home to Newcastle, 10 May 2026.lost 2–3 away to Man Utd, 17 May 2026.Most recent: drew 1–1 at home to Bournemouth, 24 May 2026. | 8 of 15 points available |
| 17 | 17 | 17 | Tottenham HotspurSpurs | won 1–0 away to Wolves, 25 Apr 2026.won 2–1 away to Villa, 3 May 2026.drew 1–1 at home to Leeds, 11 May 2026.lost 1–2 away to Chelsea, 19 May 2026.Most recent: won 1–0 at home to Everton, 24 May 2026. | 10 of 15 points available |
| 18 | 18 | 18 | West Ham UnitedWest Ham | won 2–1 at home to Everton, 25 Apr 2026.lost 0–3 away to Brentford, 2 May 2026.lost 0–1 at home to Arsenal, 10 May 2026.lost 1–3 away to Newcastle, 17 May 2026.Most recent: won 3–0 at home to Leeds, 24 May 2026. | 6 of 15 points available |
| 19 | 19 | 19 | BurnleyBurnley | lost 0–1 at home to Man City, 22 Apr 2026.lost 1–3 away to Leeds, 1 May 2026.drew 2–2 at home to Villa, 10 May 2026.lost 0–1 away to Arsenal, 18 May 2026.Most recent: drew 1–1 at home to Wolves, 24 May 2026. | 2 of 15 points available |
| 20 | 20 | 20 | Wolverhampton WanderersWolves | lost 0–1 at home to Spurs, 25 Apr 2026.drew 1–1 at home to Sunderland, 2 May 2026.lost 0–3 away to Brighton, 9 May 2026.drew 1–1 at home to Fulham, 17 May 2026.Most recent: drew 1–1 away to Burnley, 24 May 2026. | 3 of 15 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.