Championship 2026/27 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Promoted | 1 | 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | ||
|
||||||||||||
| 2, Promoted | 2 | 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | ||
|
||||||||||||
| 3, Play-offs | 3 | 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | ||
|
||||||||||||
| 4, Play-offs | 4 | 4 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 28 | ||
|
||||||||||||
| 5, Play-offs | 5 | 5 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | ||
|
||||||||||||
| 6, Play-offs | 6 | 6 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | ||
|
||||||||||||
| 7, Play-offs | 7 | 7 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | ||
|
||||||||||||
| 8, Play-offs | 8 | 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | ||
|
||||||||||||
| 9 | 9 | 9 | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 | ||
|
||||||||||||
| 10 | 10 | 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | ||
|
||||||||||||
| 11 | 11 | 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | ||
|
||||||||||||
| 12 | 12 | 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | ||
|
||||||||||||
| 13 | 13 | 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | ||
|
||||||||||||
| 14 | 14 | 14 | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 | ||
|
||||||||||||
| 15 | 15 | 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | ||
|
||||||||||||
| 16 | 16 | 16 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | ||
|
||||||||||||
| 17 | 17 | 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | ||
|
||||||||||||
| 18 | 18 | 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | ||
|
||||||||||||
| 19 | 19 | 19 | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 | ||
|
||||||||||||
| 20 | 20 | 20 | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | ||
|
||||||||||||
| 21 | 21 | 21 | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | ||
|
||||||||||||
| 22, Relegated | 22 | 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | ||
|
||||||||||||
| 23, Relegated | 23 | 23 | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | ||
|
||||||||||||
| 24, Relegated | 24 | 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | ||
|
||||||||||||
PromotedPlay-offsRelegated
Championship 2026/27 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | Birmingham CityBirmingham | won 3–0 at home to QPR, 17 Oct 2026.lost 0–1 away to Cardiff, 24 Oct 2026.won 3–1 away to Lincoln, 31 Oct 2026.won 3–0 at home to Millwall, 3 Nov 2026.Most recent: won 2–1 at home to Swansea, 7 Nov 2026. | 12 of 15 points available |
| 2 | 2 | 2 | MiddlesbroughMiddlesbrough | drew 2–2 at home to Cardiff, 17 Oct 2026.won 5–1 away to Bolton, 23 Oct 2026.won 3–0 at home to Charlton, 31 Oct 2026.lost 0–2 away to Wrexham, 4 Nov 2026.Most recent: drew 0–0 away to Watford, 7 Nov 2026. | 8 of 15 points available |
| 3 | 3 | 3 | Stoke CityStoke | won 1–0 away to Derby, 17 Oct 2026.drew 0–0 at home to Bristol City, 24 Oct 2026.won 2–0 at home to Preston, 31 Oct 2026.won 2–1 away to Blackburn, 3 Nov 2026.Most recent: won 2–1 away to Portsmouth, 7 Nov 2026. | 13 of 15 points available |
| 4 | 4 | 4 | SouthamptonSouthampton | drew 0–0 at home to Bolton, 17 Oct 2026.won 3–2 away to West Ham, 24 Oct 2026.won 4–1 at home to QPR, 31 Oct 2026.drew 1–1 away to West Brom, 3 Nov 2026.Most recent: lost 0–1 away to Preston, 7 Nov 2026. | 8 of 15 points available |
| 5 | 5 | 5 | Wolverhampton WanderersWolves | drew 1–1 at home to Portsmouth, 20 Oct 2026.won 1–0 at home to Watford, 24 Oct 2026.won 3–0 at home to Cardiff, 31 Oct 2026.won 2–1 away to Bristol City, 4 Nov 2026.Most recent: drew 1–1 away to Wrexham, 7 Nov 2026. | 11 of 15 points available |
| 6 | 6 | 6 | West Bromwich AlbionWest Brom | won 3–2 at home to Blackburn, 17 Oct 2026.drew 1–1 away to Preston, 24 Oct 2026.won 3–1 away to West Ham, 31 Oct 2026.drew 1–1 at home to Southampton, 3 Nov 2026.Most recent: won 3–0 at home to Millwall, 7 Nov 2026. | 11 of 15 points available |
| 7 | 7 | 7 | Swansea CitySwansea | lost 0–1 at home to West Ham, 17 Oct 2026.lost 0–5 away to QPR, 24 Oct 2026.won 4–0 at home to Blackburn, 31 Oct 2026.lost 1–3 away to Portsmouth, 3 Nov 2026.Most recent: lost 1–2 away to Birmingham, 7 Nov 2026. | 3 of 15 points available |
| 8 | 8 | 8 | Queens Park RangersQPR | lost 0–3 away to Birmingham, 17 Oct 2026.won 5–0 at home to Swansea, 24 Oct 2026.lost 1–4 away to Southampton, 31 Oct 2026.drew 1–1 at home to Burnley, 3 Nov 2026.Most recent: won 2–1 at home to Lincoln, 7 Nov 2026. | 7 of 15 points available |
| 9 | 9 | 9 | West Ham UnitedWest Ham | won 1–0 away to Swansea, 17 Oct 2026.lost 2–3 at home to Southampton, 24 Oct 2026.lost 1–3 at home to West Brom, 31 Oct 2026.drew 3–3 away to Cardiff, 4 Nov 2026.Most recent: lost 1–2 away to Blackburn, 7 Nov 2026. | 4 of 15 points available |
| 10 | 10 | 10 | Sheffield UnitedSheff Utd | won 1–0 away to Bristol City, 17 Oct 2026.drew 1–1 at home to Derby, 24 Oct 2026.won 1–0 at home to Wrexham, 30 Oct 2026.won 3–2 away to Preston, 3 Nov 2026.Most recent: lost 1–2 away to Charlton, 7 Nov 2026. | 10 of 15 points available |
| 11 | 11 | 11 | PortsmouthPortsmouth | drew 1–1 away to Wolves, 20 Oct 2026.won 2–1 at home to Millwall, 24 Oct 2026.drew 0–0 away to Burnley, 31 Oct 2026.won 3–1 at home to Swansea, 3 Nov 2026.Most recent: lost 1–2 at home to Stoke, 7 Nov 2026. | 8 of 15 points available |
| 12 | 12 | 12 | Norwich CityNorwich | lost 0–1 at home to Portsmouth, 17 Oct 2026.won 3–1 away to Charlton, 24 Oct 2026.won 3–2 at home to Watford, 31 Oct 2026.won 4–0 away to Derby, 3 Nov 2026.Most recent: won 5–0 away to Bristol City, 7 Nov 2026. | 12 of 15 points available |
| 13 | 13 | 13 | Blackburn RoversBlackburn | lost 2–3 away to West Brom, 17 Oct 2026.won 2–0 at home to Wrexham, 24 Oct 2026.lost 0–4 away to Swansea, 31 Oct 2026.lost 1–2 at home to Stoke, 3 Nov 2026.Most recent: won 2–1 at home to West Ham, 7 Nov 2026. | 6 of 15 points available |
| 14 | 14 | 14 | Cardiff CityCardiff | drew 2–2 away to Middlesbrough, 17 Oct 2026.won 1–0 at home to Birmingham, 24 Oct 2026.lost 0–3 away to Wolves, 31 Oct 2026.drew 3–3 at home to West Ham, 4 Nov 2026.Most recent: won 5–4 at home to Burnley, 7 Nov 2026. | 8 of 15 points available |
| 15 | 15 | 15 | WrexhamWrexham | won 4–1 at home to Preston, 17 Oct 2026.lost 0–2 away to Blackburn, 24 Oct 2026.lost 0–1 away to Sheff Utd, 30 Oct 2026.won 2–0 at home to Middlesbrough, 4 Nov 2026.Most recent: drew 1–1 at home to Wolves, 7 Nov 2026. | 7 of 15 points available |
| 16 | 16 | 16 | MillwallMillwall | drew 2–2 at home to Lincoln, 17 Oct 2026.lost 1–2 away to Portsmouth, 24 Oct 2026.won 4–1 at home to Derby, 31 Oct 2026.lost 0–3 away to Birmingham, 3 Nov 2026.Most recent: lost 0–3 away to West Brom, 7 Nov 2026. | 4 of 15 points available |
| 17 | 17 | 17 | Bristol CityBristol City | lost 0–1 at home to Sheff Utd, 17 Oct 2026.drew 0–0 away to Stoke, 24 Oct 2026.won 3–2 away to Bolton, 31 Oct 2026.lost 1–2 at home to Wolves, 4 Nov 2026.Most recent: lost 0–5 at home to Norwich, 7 Nov 2026. | 4 of 15 points available |
| 18 | 18 | 18 | Bolton WanderersBolton | drew 0–0 away to Southampton, 17 Oct 2026.lost 1–5 at home to Middlesbrough, 23 Oct 2026.lost 2–3 at home to Bristol City, 31 Oct 2026.won 1–0 away to Charlton, 3 Nov 2026.Most recent: lost 1–3 away to Derby, 6 Nov 2026. | 4 of 15 points available |
| 19 | 19 | 19 | Charlton AthleticCharlton | lost 0–2 away to Watford, 17 Oct 2026.lost 1–3 at home to Norwich, 24 Oct 2026.lost 0–3 away to Middlesbrough, 31 Oct 2026.lost 0–1 at home to Bolton, 3 Nov 2026.Most recent: won 2–1 at home to Sheff Utd, 7 Nov 2026. | 3 of 15 points available |
| 20 | 20 | 20 | WatfordWatford | won 2–0 at home to Charlton, 17 Oct 2026.lost 0–1 away to Wolves, 24 Oct 2026.lost 2–3 away to Norwich, 31 Oct 2026.won 1–0 at home to Lincoln, 3 Nov 2026.Most recent: drew 0–0 at home to Middlesbrough, 7 Nov 2026. | 7 of 15 points available |
| 21 | 21 | 21 | Lincoln CityLincoln | drew 2–2 away to Millwall, 17 Oct 2026.won 4–1 at home to Burnley, 24 Oct 2026.lost 1–3 at home to Birmingham, 31 Oct 2026.lost 0–1 away to Watford, 3 Nov 2026.Most recent: lost 1–2 away to QPR, 7 Nov 2026. | 4 of 15 points available |
| 22 | 22 | 22 | BurnleyBurnley | lost 1–2 at home to Wolves, 16 Oct 2026.lost 1–4 away to Lincoln, 24 Oct 2026.drew 0–0 at home to Portsmouth, 31 Oct 2026.drew 1–1 away to QPR, 3 Nov 2026.Most recent: lost 4–5 away to Cardiff, 7 Nov 2026. | 2 of 15 points available |
| 23 | 23 | 23 | Derby CountyDerby | lost 0–1 at home to Stoke, 17 Oct 2026.drew 1–1 away to Sheff Utd, 24 Oct 2026.lost 1–4 away to Millwall, 31 Oct 2026.lost 0–4 at home to Norwich, 3 Nov 2026.Most recent: won 3–1 at home to Bolton, 6 Nov 2026. | 4 of 15 points available |
| 24 | 24 | 24 | Preston North EndPreston | lost 1–4 away to Wrexham, 17 Oct 2026.drew 1–1 at home to West Brom, 24 Oct 2026.lost 0–2 away to Stoke, 31 Oct 2026.lost 2–3 at home to Sheff Utd, 3 Nov 2026.Most recent: won 1–0 at home to Southampton, 7 Nov 2026. | 4 of 15 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.