Eredivisie 2026/27 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 12 | 8 | 2 | 2 | 40 | 15 | +25 | 26 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 12 | 7 | 4 | 1 | 36 | 17 | +19 | 25 | ||
|
||||||||||||
| 3, Europa League | 3 | 3 | 12 | 7 | 4 | 1 | 32 | 15 | +17 | 25 | ||
|
||||||||||||
| 4, Conference League play-off | 4 | 4 | 12 | 7 | 3 | 2 | 30 | 12 | +18 | 24 | ||
|
||||||||||||
| 5 | 5 | 5 | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 | ||
|
||||||||||||
| 6 | 6 | 6 | 12 | 6 | 3 | 3 | 24 | 16 | +8 | 21 | ||
|
||||||||||||
| 7 | 7 | 7 | 12 | 5 | 5 | 2 | 20 | 20 | 0 | 20 | ||
|
||||||||||||
| 8 | 8 | 8 | 12 | 4 | 5 | 3 | 24 | 27 | -3 | 17 | ||
|
||||||||||||
| 9 | 9 | 9 | 12 | 4 | 3 | 5 | 29 | 28 | +1 | 15 | ||
|
||||||||||||
| 10 | 10 | 10 | 12 | 4 | 3 | 5 | 25 | 27 | -2 | 15 | ||
|
||||||||||||
| 11 | 11 | 11 | 12 | 3 | 5 | 4 | 20 | 21 | -1 | 14 | ||
|
||||||||||||
| 12 | 12 | 12 | 12 | 3 | 3 | 6 | 21 | 29 | -8 | 12 | ||
|
||||||||||||
| 13 | 13 | 13 | 12 | 3 | 3 | 6 | 13 | 24 | -11 | 12 | ||
|
||||||||||||
| 14 | 14 | 14 | 12 | 3 | 3 | 6 | 21 | 34 | -13 | 12 | ||
|
||||||||||||
| 15 | 15 | 15 | 12 | 3 | 2 | 7 | 16 | 29 | -13 | 11 | ||
|
||||||||||||
| 16 | 16 | 16 | 12 | 2 | 4 | 6 | 18 | 25 | -7 | 10 | ||
|
||||||||||||
| 17, Relegated | 17 | 17 | 12 | 2 | 3 | 7 | 16 | 25 | -9 | 9 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 12 | 0 | 3 | 9 | 11 | 40 | -29 | 3 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference League play-offRelegated
Eredivisie 2026/27 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | PSV EindhovenPSV | won 2–0 at home to Heerenveen, 9 Oct 2026.lost 1–2 away to Den Haag, 17 Oct 2026.drew 1–1 at home to Feyenoord, 25 Oct 2026.won 7–0 at home to Willem II, 31 Oct 2026.Most recent: won 5–2 away to Cambuur, 8 Nov 2026. | 10 of 15 points available |
| 2 | 2 | 2 | FeyenoordFeyenoord | won 2–0 at home to AZ, 10 Oct 2026.won 4–3 away to Telstar, 17 Oct 2026.drew 1–1 away to PSV, 25 Oct 2026.drew 1–1 at home to Fortuna, 31 Oct 2026.Most recent: lost 3–5 away to Heerenveen, 8 Nov 2026. | 8 of 15 points available |
| 3 | 3 | 3 | AjaxAjax | drew 1–1 at home to NEC, 10 Oct 2026.won 5–2 away to Groningen, 18 Oct 2026.won 2–1 away to Sparta, 25 Oct 2026.won 1–0 at home to AZ, 31 Oct 2026.Most recent: drew 2–2 away to Twente, 8 Nov 2026. | 11 of 15 points available |
| 4 | 4 | 4 | FC TwenteTwente | drew 1–1 away to Fortuna, 10 Oct 2026.lost 1–2 at home to Utrecht, 18 Oct 2026.won 2–0 away to AZ, 25 Oct 2026.won 9–0 away to Excelsior, 1 Nov 2026.Most recent: drew 2–2 at home to Ajax, 8 Nov 2026. | 8 of 15 points available |
| 5 | 5 | 5 | AZ AlkmaarAZ | lost 0–2 away to Feyenoord, 10 Oct 2026.drew 2–2 away to Cambuur, 18 Oct 2026.lost 0–2 at home to Twente, 25 Oct 2026.lost 0–1 away to Ajax, 31 Oct 2026.Most recent: won 4–3 at home to Groningen, 8 Nov 2026. | 4 of 15 points available |
| 6 | 6 | 6 | SC HeerenveenHeerenveen | lost 0–2 away to PSV, 9 Oct 2026.won 4–0 at home to Excelsior, 16 Oct 2026.won 3–2 away to Den Haag, 24 Oct 2026.won 1–0 at home to NEC, 31 Oct 2026.Most recent: won 5–3 at home to Feyenoord, 8 Nov 2026. | 12 of 15 points available |
| 7 | 7 | 7 | Fortuna SittardFortuna | drew 1–1 at home to Twente, 10 Oct 2026.drew 2–2 away to NEC, 18 Oct 2026.won 1–0 at home to Excelsior, 25 Oct 2026.drew 1–1 away to Feyenoord, 31 Oct 2026.Most recent: drew 2–2 at home to Telstar, 7 Nov 2026. | 7 of 15 points available |
| 8 | 8 | 8 | Go Ahead EaglesGo Ahead | drew 3–3 at home to Sparta, 10 Oct 2026.lost 1–4 away to Zwolle, 18 Oct 2026.won 3–2 at home to Telstar, 23 Oct 2026.lost 0–4 away to Cambuur, 31 Oct 2026.Most recent: won 1–0 away to Excelsior, 7 Nov 2026. | 7 of 15 points available |
| 9 | 9 | 9 | FC GroningenGroningen | won 5–1 away to Excelsior, 11 Oct 2026.lost 2–5 at home to Ajax, 18 Oct 2026.drew 2–2 away to NEC, 25 Oct 2026.lost 2–3 at home to Sparta, 1 Nov 2026.Most recent: lost 3–4 away to AZ, 8 Nov 2026. | 4 of 15 points available |
| 10 | 10 | 10 | SC CambuurCambuur | won 1–0 away to Zwolle, 11 Oct 2026.drew 2–2 at home to AZ, 18 Oct 2026.won 6–1 away to Willem II, 24 Oct 2026.won 4–0 at home to Go Ahead, 31 Oct 2026.Most recent: lost 2–5 at home to PSV, 8 Nov 2026. | 10 of 15 points available |
| 11 | 11 | 11 | NEC NijmegenNEC | drew 1–1 away to Ajax, 10 Oct 2026.drew 2–2 at home to Fortuna, 18 Oct 2026.drew 2–2 at home to Groningen, 25 Oct 2026.lost 0–1 away to Heerenveen, 31 Oct 2026.Most recent: won 3–2 away to Utrecht, 8 Nov 2026. | 6 of 15 points available |
| 12 | 12 | 12 | Sparta RotterdamSparta | drew 3–3 away to Go Ahead, 10 Oct 2026.won 3–2 at home to Willem II, 17 Oct 2026.lost 1–2 at home to Ajax, 25 Oct 2026.won 3–2 away to Groningen, 1 Nov 2026.Most recent: lost 1–3 away to Den Haag, 7 Nov 2026. | 7 of 15 points available |
| 13 | 13 | 13 | PEC ZwolleZwolle | lost 0–1 at home to Cambuur, 11 Oct 2026.won 4–1 at home to Go Ahead, 18 Oct 2026.drew 1–1 away to Utrecht, 24 Oct 2026.won 1–0 at home to Den Haag, 1 Nov 2026.Most recent: drew 1–1 away to Willem II, 6 Nov 2026. | 8 of 15 points available |
| 14 | 14 | 14 | FC UtrechtUtrecht | won 3–1 at home to Willem II, 11 Oct 2026.won 2–1 away to Twente, 18 Oct 2026.drew 1–1 at home to Zwolle, 24 Oct 2026.lost 2–4 away to Telstar, 1 Nov 2026.Most recent: lost 2–3 at home to NEC, 8 Nov 2026. | 7 of 15 points available |
| 15 | 15 | 15 | ExcelsiorExcelsior | lost 1–5 at home to Groningen, 11 Oct 2026.lost 0–4 away to Heerenveen, 16 Oct 2026.lost 0–1 away to Fortuna, 25 Oct 2026.lost 0–9 at home to Twente, 1 Nov 2026.Most recent: lost 0–1 at home to Go Ahead, 7 Nov 2026. | 0 of 15 points available |
| 16 | 16 | 16 | TelstarTelstar | drew 2–2 at home to Den Haag, 11 Oct 2026.lost 3–4 at home to Feyenoord, 17 Oct 2026.lost 2–3 away to Go Ahead, 23 Oct 2026.won 4–2 at home to Utrecht, 1 Nov 2026.Most recent: drew 2–2 away to Fortuna, 7 Nov 2026. | 5 of 15 points available |
| 17 | 17 | 17 | ADO Den HaagDen Haag | drew 2–2 away to Telstar, 11 Oct 2026.won 2–1 at home to PSV, 17 Oct 2026.lost 2–3 at home to Heerenveen, 24 Oct 2026.lost 0–1 away to Zwolle, 1 Nov 2026.Most recent: won 3–1 at home to Sparta, 7 Nov 2026. | 7 of 15 points available |
| 18 | 18 | 18 | Willem IIWillem II | lost 1–3 away to Utrecht, 11 Oct 2026.lost 2–3 away to Sparta, 17 Oct 2026.lost 1–6 at home to Cambuur, 24 Oct 2026.lost 0–7 away to PSV, 31 Oct 2026.Most recent: drew 1–1 at home to Zwolle, 6 Nov 2026. | 1 of 15 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.