Champions League 2026/27 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 | 1 | 1 | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 | ||
|
||||||||||||
| 2, Round of 16 | 2 | 2 | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 | ||
|
||||||||||||
| 3, Round of 16 | 3 | 3 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | ||
|
||||||||||||
| 4, Round of 16 | 4 | 4 | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 | ||
|
||||||||||||
| 5, Round of 16 | 5 | 5 | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | ||
|
||||||||||||
| 6, Round of 16 | 6 | 6 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | ||
|
||||||||||||
| 7, Round of 16 | 7 | 7 | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 | ||
|
||||||||||||
| 8, Round of 16 | 8 | 8 | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 | ||
|
||||||||||||
| 9, Knockout play-off | 9 | 9 | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | ||
|
||||||||||||
| 10, Knockout play-off | 10 | 10 | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | ||
|
||||||||||||
| 11, Knockout play-off | 11 | 11 | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | ||
|
||||||||||||
| 12, Knockout play-off | 12 | 12 | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | ||
|
||||||||||||
| 13, Knockout play-off | 13 | 13 | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 | ||
|
||||||||||||
| 14, Knockout play-off | 14 | 14 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | ||
|
||||||||||||
| 15, Knockout play-off | 15 | 15 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | ||
|
||||||||||||
| 16, Knockout play-off | 16 | 16 | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 | ||
|
||||||||||||
| 17, Knockout play-off | 17 | 17 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | ||
|
||||||||||||
| 18, Knockout play-off | 18 | 18 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | ||
|
||||||||||||
| 19, Knockout play-off | 19 | 19 | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 | ||
|
||||||||||||
| 20, Knockout play-off | 20 | 20 | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 | ||
|
||||||||||||
| 21, Knockout play-off | 21 | 21 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | ||
|
||||||||||||
| 22, Knockout play-off | 22 | 22 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | ||
|
||||||||||||
| 23, Knockout play-off | 23 | 23 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||
|
||||||||||||
| 24, Knockout play-off | 24 | 24 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | ||
|
||||||||||||
| 25, Eliminated | 25 | 25 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | ||
|
||||||||||||
| 26, Eliminated | 26 | 26 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | ||
|
||||||||||||
| 27, Eliminated | 27 | 27 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | ||
|
||||||||||||
| 28, Eliminated | 28 | 28 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | ||
|
||||||||||||
| 29, Eliminated | 29 | 29 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | ||
|
||||||||||||
| 30, Eliminated | 30 | 30 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | ||
|
||||||||||||
| 31, Eliminated | 31 | 31 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | ||
|
||||||||||||
| 32, Eliminated | 32 | 32 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | ||
|
||||||||||||
| 33, Eliminated | 33 | 33 | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | ||
|
||||||||||||
| 34, Eliminated | 34 | 34 | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 | ||
|
||||||||||||
| 35, Eliminated | 35 | 35 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | ||
|
||||||||||||
| 36, Eliminated | 36 | 36 | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 | ||
|
||||||||||||
Round of 16Knockout play-offEliminated
Champions League 2026/27 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | Paris Saint-GermainPSG | won 6–1 at home to Slovan, 9 Sep 2026.won 4–2 away to Man City, 14 Oct 2026.won 4–2 at home to Barça, 20 Oct 2026.Most recent: won 6–0 away to Villarreal, 3 Nov 2026. | 12 of 12 points available |
| 2 | 2 | 2 | Real MadridReal Madrid | won 2–1 at home to Inter, 8 Sep 2026.won 4–3 away to Roma, 14 Oct 2026.won 4–1 at home to Leipzig, 21 Oct 2026.Most recent: won 3–2 away to AEK, 4 Nov 2026. | 12 of 12 points available |
| 3 | 3 | 3 | ArsenalArsenal | won 1–0 away to Napoli, 9 Sep 2026.won 3–0 at home to Lille, 13 Oct 2026.drew 2–2 away to Bayern, 21 Oct 2026.Most recent: won 2–1 away to Slavia Praha, 4 Nov 2026. | 10 of 12 points available |
| 4 | 4 | 4 | ComoComo | won 4–1 at home to Leipzig, 10 Sep 2026.lost 2–3 away to Feyenoord, 14 Oct 2026.won 4–1 at home to Man Utd, 21 Oct 2026.Most recent: won 9–1 away to Lens, 4 Nov 2026. | 9 of 12 points available |
| 5 | 5 | 5 | BarcelonaBarça | won 5–1 at home to Feyenoord, 9 Sep 2026.won 4–1 away to Galatasaray, 13 Oct 2026.lost 2–4 away to PSG, 20 Oct 2026.Most recent: won 3–0 at home to Villa, 3 Nov 2026. | 9 of 12 points available |
| 6 | 6 | 6 | Aston VillaVilla | won 3–2 away to Club Brugge, 8 Sep 2026.won 6–0 at home to Fenerbahçe, 14 Oct 2026.won 3–1 at home to Viking, 21 Oct 2026.Most recent: lost 0–3 away to Barça, 3 Nov 2026. | 9 of 12 points available |
| 7 | 7 | 7 | Manchester CityMan City | won 2–0 away to Porto, 8 Sep 2026.lost 2–4 at home to PSG, 14 Oct 2026.won 5–1 at home to AEK, 20 Oct 2026.Most recent: won 3–2 away to Leipzig, 4 Nov 2026. | 9 of 12 points available |
| 8 | 8 | 8 | LiverpoolLiverpool | won 2–1 at home to Atleti, 9 Sep 2026.won 6–3 away to LASK, 14 Oct 2026.won 4–3 at home to Villarreal, 20 Oct 2026.Most recent: lost 2–3 away to Fenerbahçe, 4 Nov 2026. | 9 of 12 points available |
| 9 | 9 | 9 | Club Brugge KVClub Brugge | lost 2–3 at home to Villa, 8 Sep 2026.won 4–3 away to Inter, 13 Oct 2026.won 3–0 at home to Lens, 21 Oct 2026.Most recent: won 2–1 away to PSV, 4 Nov 2026. | 9 of 12 points available |
| 10 | 10 | 10 | Sporting CPSporting | won 3–1 at home to Galatasaray, 9 Sep 2026.won 2–0 away to Lens, 13 Oct 2026.lost 2–3 at home to LASK, 21 Oct 2026.Most recent: won 1–0 away to Shakhtar, 3 Nov 2026. | 9 of 12 points available |
| 11 | 11 | 11 | Real BetisBetis | won 3–2 away to Lille, 8 Sep 2026.won 3–2 at home to Porto, 14 Oct 2026.won 1–0 at home to Feyenoord, 21 Oct 2026.Most recent: lost 1–2 away to Dortmund, 4 Nov 2026. | 9 of 12 points available |
| 12 | 12 | 12 | Borussia DortmundDortmund | won 3–2 at home to Villarreal, 8 Sep 2026.lost 0–1 away to Bodø/Glimt, 14 Oct 2026.won 2–1 away to Sabah, 20 Oct 2026.Most recent: won 2–1 at home to Betis, 4 Nov 2026. | 9 of 12 points available |
| 13 | 13 | 13 | Bayern MunichBayern | won 5–0 at home to Bodø/Glimt, 10 Sep 2026.drew 3–3 away to Viking, 13 Oct 2026.drew 2–2 at home to Arsenal, 21 Oct 2026.Most recent: won 2–0 away to Atleti, 3 Nov 2026. | 8 of 12 points available |
| 14 | 14 | 14 | StuttgartStuttgart | won 3–1 at home to Viking, 9 Sep 2026.won 3–0 away to Slovan, 14 Oct 2026.drew 1–1 at home to Atleti, 20 Oct 2026.Most recent: lost 0–2 away to Galatasaray, 3 Nov 2026. | 7 of 12 points available |
| 15 | 15 | 15 | InterInter | lost 1–2 away to Real Madrid, 8 Sep 2026.lost 3–4 at home to Club Brugge, 13 Oct 2026.won 1–0 at home to Shakhtar, 21 Oct 2026.Most recent: won 3–0 away to Feyenoord, 3 Nov 2026. | 6 of 12 points available |
| 16 | 16 | 16 | LASKLASK | lost 0–1 away to AEK, 8 Sep 2026.lost 3–6 at home to Liverpool, 14 Oct 2026.won 3–2 away to Sporting, 21 Oct 2026.Most recent: won 4–0 at home to Slovan, 3 Nov 2026. | 6 of 12 points available |
| 17 | 17 | 17 | Manchester UnitedMan Utd | won 4–0 at home to Sabah, 10 Sep 2026.lost 0–2 away to Atleti, 13 Oct 2026.lost 1–4 away to Como, 21 Oct 2026.Most recent: won 3–2 at home to Roma, 3 Nov 2026. | 6 of 12 points available |
| 18 | 18 | 18 | Galatasaray SKGalatasaray | lost 1–3 away to Sporting, 9 Sep 2026.lost 1–4 at home to Barça, 13 Oct 2026.won 4–2 away to Lille, 21 Oct 2026.Most recent: won 2–0 at home to Stuttgart, 3 Nov 2026. | 6 of 12 points available |
| 19 | 19 | 19 | FenerbahçeFenerbahçe | drew 1–1 at home to Roma, 10 Sep 2026.lost 0–6 away to Villa, 14 Oct 2026.drew 2–2 at home to Slavia Praha, 20 Oct 2026.Most recent: won 3–2 at home to Liverpool, 4 Nov 2026. | 5 of 12 points available |
| 20 | 20 | 20 | RomaRoma | drew 1–1 away to Fenerbahçe, 10 Sep 2026.lost 3–4 at home to Real Madrid, 14 Oct 2026.won 4–0 at home to Slovan, 20 Oct 2026.Most recent: lost 2–3 away to Man Utd, 3 Nov 2026. | 4 of 12 points available |
| 21 | 21 | 21 | Shakhtar DonetskShakhtar | drew 1–1 away to PSV, 10 Sep 2026.won 3–1 at home to AEK, 14 Oct 2026.lost 0–1 away to Inter, 21 Oct 2026.Most recent: lost 0–1 at home to Sporting, 3 Nov 2026. | 4 of 12 points available |
| 22 | 22 | 22 | Viking FKViking | lost 1–3 away to Stuttgart, 9 Sep 2026.drew 3–3 at home to Bayern, 13 Oct 2026.lost 1–3 away to Villa, 21 Oct 2026.Most recent: won 4–1 at home to Sabah, 4 Nov 2026. | 4 of 12 points available |
| 23 | 23 | 23 | Atlético MadridAtleti | lost 1–2 away to Liverpool, 9 Sep 2026.won 2–0 at home to Man Utd, 13 Oct 2026.drew 1–1 away to Stuttgart, 20 Oct 2026.Most recent: lost 0–2 at home to Bayern, 3 Nov 2026. | 4 of 12 points available |
| 24 | 24 | 24 | PSV EindhovenPSV | drew 1–1 at home to Shakhtar, 10 Sep 2026.lost 0–1 away to Leipzig, 13 Oct 2026.won 1–0 away to Porto, 20 Oct 2026.Most recent: lost 1–2 at home to Club Brugge, 4 Nov 2026. | 4 of 12 points available |
| 25 | 25 | 25 | FK Bodø/GlimtBodø/Glimt | lost 0–5 away to Bayern, 10 Sep 2026.won 1–0 at home to Dortmund, 14 Oct 2026.lost 3–4 away to Napoli, 20 Oct 2026.Most recent: drew 0–0 at home to Lille, 3 Nov 2026. | 4 of 12 points available |
| 26 | 26 | 26 | FC PortoPorto | lost 0–2 at home to Man City, 8 Sep 2026.lost 2–3 away to Betis, 14 Oct 2026.lost 0–1 at home to PSV, 20 Oct 2026.Most recent: won 4–1 at home to Napoli, 4 Nov 2026. | 3 of 12 points available |
| 27 | 27 | 27 | NapoliNapoli | lost 0–1 at home to Arsenal, 9 Sep 2026.lost 1–3 away to Villarreal, 13 Oct 2026.won 4–3 at home to Bodø/Glimt, 20 Oct 2026.Most recent: lost 1–4 away to Porto, 4 Nov 2026. | 3 of 12 points available |
| 28 | 28 | 28 | VillarrealVillarreal | lost 2–3 away to Dortmund, 8 Sep 2026.won 3–1 at home to Napoli, 13 Oct 2026.lost 3–4 away to Liverpool, 20 Oct 2026.Most recent: lost 0–6 at home to PSG, 3 Nov 2026. | 3 of 12 points available |
| 29 | 29 | 29 | AEK AthensAEK | won 1–0 at home to LASK, 8 Sep 2026.lost 1–3 away to Shakhtar, 14 Oct 2026.lost 1–5 away to Man City, 20 Oct 2026.Most recent: lost 2–3 at home to Real Madrid, 4 Nov 2026. | 3 of 12 points available |
| 30 | 30 | 30 | RB LeipzigLeipzig | lost 1–4 away to Como, 10 Sep 2026.won 1–0 at home to PSV, 13 Oct 2026.lost 1–4 away to Real Madrid, 21 Oct 2026.Most recent: lost 2–3 at home to Man City, 4 Nov 2026. | 3 of 12 points available |
| 31 | 31 | 31 | Sabah FKSabah | lost 0–4 away to Man Utd, 10 Sep 2026.won 2–0 at home to Slavia Praha, 13 Oct 2026.lost 1–2 at home to Dortmund, 20 Oct 2026.Most recent: lost 1–4 away to Viking, 4 Nov 2026. | 3 of 12 points available |
| 32 | 32 | 32 | FeyenoordFeyenoord | lost 1–5 away to Barça, 9 Sep 2026.won 3–2 at home to Como, 14 Oct 2026.lost 0–1 away to Betis, 21 Oct 2026.Most recent: lost 0–3 at home to Inter, 3 Nov 2026. | 3 of 12 points available |
| 33 | 33 | 33 | LensLens | won 3–2 away to Slavia Praha, 10 Sep 2026.lost 0–2 at home to Sporting, 13 Oct 2026.lost 0–3 away to Club Brugge, 21 Oct 2026.Most recent: lost 1–9 at home to Como, 4 Nov 2026. | 3 of 12 points available |
| 34 | 34 | 34 | SK Slavia PrahaSlavia Praha | lost 2–3 at home to Lens, 10 Sep 2026.lost 0–2 away to Sabah, 13 Oct 2026.drew 2–2 away to Fenerbahçe, 20 Oct 2026.Most recent: lost 1–2 at home to Arsenal, 4 Nov 2026. | 1 of 12 points available |
| 35 | 35 | 35 | LilleLille | lost 2–3 at home to Betis, 8 Sep 2026.lost 0–3 away to Arsenal, 13 Oct 2026.lost 2–4 at home to Galatasaray, 21 Oct 2026.Most recent: drew 0–0 away to Bodø/Glimt, 3 Nov 2026. | 1 of 12 points available |
| 36 | 36 | 36 | Slovan BratislavaSlovan | lost 1–6 away to PSG, 9 Sep 2026.lost 0–3 at home to Stuttgart, 14 Oct 2026.lost 0–4 away to Roma, 20 Oct 2026.Most recent: lost 0–4 away to LASK, 3 Nov 2026. | 0 of 12 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.