Bundesliga 2026/27 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 9 | 6 | 3 | 0 | 29 | 9 | +20 | 21 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 21 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 18 | ||
|
||||||||||||
| 5, Europa League | 5 | 5 | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 | ||
|
||||||||||||
| 6, Conference League | 6 | 6 | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 | ||
|
||||||||||||
| 7 | 7 | 7 | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 | ||
|
||||||||||||
| 8 | 8 | 8 | 9 | 4 | 0 | 5 | 15 | 15 | 0 | 12 | ||
|
||||||||||||
| 9 | 9 | 9 | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 12 | ||
|
||||||||||||
| 10 | 10 | 10 | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 | ||
|
||||||||||||
| 11 | 11 | 11 | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 | ||
|
||||||||||||
| 12 | 12 | 12 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 | ||
|
||||||||||||
| 13 | 13 | 13 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 | ||
|
||||||||||||
| 14 | 14 | 14 | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 | ||
|
||||||||||||
| 15 | 15 | 15 | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 | ||
|
||||||||||||
| 16 | 16 | 16 | 9 | 1 | 4 | 4 | 7 | 21 | -14 | 7 | ||
|
||||||||||||
| 17, Relegated | 17 | 17 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 6 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 9 | 1 | 1 | 7 | 12 | 25 | -13 | 4 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference LeagueRelegated
Bundesliga 2026/27 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | Bayern MunichBayern | drew 2–2 away to Augsburg, 10 Oct 2026.won 6–1 at home to Leipzig, 17 Oct 2026.won 3–1 away to Freiburg, 25 Oct 2026.drew 2–2 at home to Dortmund, 31 Oct 2026.Most recent: won 2–1 away to Mainz, 7 Nov 2026. | 11 of 15 points available |
| 2 | 2 | 2 | Borussia DortmundDortmund | drew 2–2 at home to Bremen, 9 Oct 2026.drew 0–0 away to Union, 17 Oct 2026.won 1–0 at home to Frankfurt, 24 Oct 2026.drew 2–2 away to Bayern, 31 Oct 2026.Most recent: won 2–1 at home to Elversberg, 7 Nov 2026. | 9 of 15 points available |
| 3 | 3 | 3 | FreiburgFreiburg | won 2–1 at home to Schalke, 11 Oct 2026.lost 1–2 away to Leverkusen, 18 Oct 2026.lost 1–3 at home to Bayern, 25 Oct 2026.won 2–1 away to Augsburg, 31 Oct 2026.Most recent: won 2–0 at home to Union, 8 Nov 2026. | 9 of 15 points available |
| 4 | 4 | 4 | RB LeipzigLeipzig | won 6–0 at home to Frankfurt, 10 Oct 2026.lost 1–6 away to Bayern, 17 Oct 2026.won 4–0 at home to Elversberg, 24 Oct 2026.won 2–0 away to Schalke, 31 Oct 2026.Most recent: won 5–2 at home to Augsburg, 7 Nov 2026. | 12 of 15 points available |
| 5 | 5 | 5 | Bayer LeverkusenLeverkusen | won 4–3 away to Mainz, 10 Oct 2026.won 2–1 at home to Freiburg, 18 Oct 2026.lost 0–3 away to Hoffenheim, 25 Oct 2026.lost 2–4 at home to Stuttgart, 31 Oct 2026.Most recent: won 2–1 away to Köln, 8 Nov 2026. | 9 of 15 points available |
| 6 | 6 | 6 | Werder BremenBremen | drew 2–2 away to Dortmund, 9 Oct 2026.drew 2–2 at home to Paderborn, 17 Oct 2026.won 3–2 away to Mainz, 24 Oct 2026.won 2–0 at home to Hoffenheim, 31 Oct 2026.Most recent: lost 0–1 away to Stuttgart, 7 Nov 2026. | 8 of 15 points available |
| 7 | 7 | 7 | SV ElversbergElversberg | lost 0–1 away to Union, 10 Oct 2026.won 4–3 at home to Augsburg, 17 Oct 2026.lost 0–4 away to Leipzig, 24 Oct 2026.won 4–1 at home to Mainz, 30 Oct 2026.Most recent: lost 1–2 away to Dortmund, 7 Nov 2026. | 6 of 15 points available |
| 8 | 8 | 8 | StuttgartStuttgart | won 2–0 away to Paderborn, 10 Oct 2026.lost 0–1 away to HSV, 17 Oct 2026.lost 2–3 at home to Gladbach, 23 Oct 2026.won 4–2 away to Leverkusen, 31 Oct 2026.Most recent: won 1–0 at home to Bremen, 7 Nov 2026. | 9 of 15 points available |
| 9 | 9 | 9 | HoffenheimHoffenheim | lost 2–3 at home to HSV, 10 Oct 2026.won 2–1 away to Gladbach, 18 Oct 2026.won 3–0 at home to Leverkusen, 25 Oct 2026.lost 0–2 away to Bremen, 31 Oct 2026.Most recent: won 2–1 at home to Schalke, 8 Nov 2026. | 9 of 15 points available |
| 10 | 10 | 10 | Eintracht FrankfurtFrankfurt | lost 0–6 away to Leipzig, 10 Oct 2026.won 1–0 at home to Köln, 16 Oct 2026.lost 0–1 away to Dortmund, 24 Oct 2026.won 3–1 at home to HSV, 1 Nov 2026.Most recent: drew 2–2 away to Paderborn, 7 Nov 2026. | 7 of 15 points available |
| 11 | 11 | 11 | Hamburger SVHSV | won 3–2 away to Hoffenheim, 10 Oct 2026.won 1–0 at home to Stuttgart, 17 Oct 2026.lost 0–1 away to Paderborn, 24 Oct 2026.lost 1–3 away to Frankfurt, 1 Nov 2026.Most recent: won 3–1 at home to Gladbach, 6 Nov 2026. | 9 of 15 points available |
| 12 | 12 | 12 | Mainz 05Mainz | lost 3–4 at home to Leverkusen, 10 Oct 2026.won 1–0 away to Schalke, 17 Oct 2026.lost 2–3 at home to Bremen, 24 Oct 2026.lost 1–4 away to Elversberg, 30 Oct 2026.Most recent: lost 1–2 at home to Bayern, 7 Nov 2026. | 3 of 15 points available |
| 13 | 13 | 13 | SC Paderborn 07Paderborn | lost 0–2 at home to Stuttgart, 10 Oct 2026.drew 2–2 away to Bremen, 17 Oct 2026.won 1–0 at home to HSV, 24 Oct 2026.drew 0–0 away to Gladbach, 31 Oct 2026.Most recent: drew 2–2 at home to Frankfurt, 7 Nov 2026. | 6 of 15 points available |
| 14 | 14 | 14 | AugsburgAugsburg | drew 2–2 at home to Bayern, 10 Oct 2026.lost 3–4 away to Elversberg, 17 Oct 2026.drew 1–1 at home to Union, 24 Oct 2026.lost 1–2 at home to Freiburg, 31 Oct 2026.Most recent: lost 2–5 away to Leipzig, 7 Nov 2026. | 2 of 15 points available |
| 15 | 15 | 15 | 1. FC KölnKöln | won 2–1 at home to Gladbach, 11 Oct 2026.lost 0–1 away to Frankfurt, 16 Oct 2026.drew 0–0 at home to Schalke, 24 Oct 2026.drew 1–1 away to Union, 1 Nov 2026.Most recent: lost 1–2 at home to Leverkusen, 8 Nov 2026. | 5 of 15 points available |
| 16 | 16 | 16 | Union BerlinUnion | won 1–0 at home to Elversberg, 10 Oct 2026.drew 0–0 at home to Dortmund, 17 Oct 2026.drew 1–1 away to Augsburg, 24 Oct 2026.drew 1–1 at home to Köln, 1 Nov 2026.Most recent: lost 0–2 away to Freiburg, 8 Nov 2026. | 6 of 15 points available |
| 17 | 17 | 17 | FC Schalke 04Schalke | lost 1–2 away to Freiburg, 11 Oct 2026.lost 0–1 at home to Mainz, 17 Oct 2026.drew 0–0 away to Köln, 24 Oct 2026.lost 0–2 at home to Leipzig, 31 Oct 2026.Most recent: lost 1–2 away to Hoffenheim, 8 Nov 2026. | 1 of 15 points available |
| 18 | 18 | 18 | MönchengladbachGladbach | lost 1–2 away to Köln, 11 Oct 2026.lost 1–2 at home to Hoffenheim, 18 Oct 2026.won 3–2 away to Stuttgart, 23 Oct 2026.drew 0–0 at home to Paderborn, 31 Oct 2026.Most recent: lost 1–3 away to HSV, 6 Nov 2026. | 4 of 15 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.