Bundesliga 2025/26 Table
| Show full stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League | 1 | 1 | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | ||
|
||||||||||||
| 2, Champions League | 2 | 2 | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | ||
|
||||||||||||
| 3, Champions League | 3 | 3 | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | ||
|
||||||||||||
| 4, Champions League | 4 | 4 | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | ||
|
||||||||||||
| 5, Europa League | 5 | 5 | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | ||
|
||||||||||||
| 6, Conference League | 6 | 6 | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | ||
|
||||||||||||
| 7 | 7 | 7 | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | ||
|
||||||||||||
| 8 | 8 | 8 | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | ||
|
||||||||||||
| 9 | 9 | 9 | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | ||
|
||||||||||||
| 10 | 10 | 10 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | ||
|
||||||||||||
| 11 | 11 | 11 | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | ||
|
||||||||||||
| 12 | 12 | 12 | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | ||
|
||||||||||||
| 13 | 13 | 13 | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | ||
|
||||||||||||
| 14 | 14 | 14 | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | ||
|
||||||||||||
| 15 | 15 | 15 | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | ||
|
||||||||||||
| 16 | 16 | 16 | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | ||
|
||||||||||||
| 17, Relegated | 17 | 17 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | ||
|
||||||||||||
| 18, Relegated | 18 | 18 | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | ||
|
||||||||||||
Champions LeagueEuropa LeagueConference LeagueRelegated
Bundesliga 2025/26 Form
| Position | Pos, league position when the window opened | Ovrl, overall league position | Club | Last 5 | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | Bayern MunichBayern | won 4–2 at home to Stuttgart, 19 Apr 2026.won 4–3 away to Mainz, 25 Apr 2026.drew 3–3 at home to Heidenheim, 2 May 2026.won 1–0 away to Wolfsburg, 9 May 2026.Most recent: won 5–1 at home to Köln, 16 May 2026. | 13 of 15 points available |
| 2 | 2 | 2 | Borussia DortmundDortmund | lost 1–2 away to Hoffenheim, 18 Apr 2026.won 4–0 at home to Freiburg, 26 Apr 2026.lost 0–1 away to Gladbach, 3 May 2026.won 3–2 at home to Frankfurt, 8 May 2026.Most recent: won 2–0 away to Bremen, 16 May 2026. | 9 of 15 points available |
| 3 | 3 | 3 | RB LeipzigLeipzig | won 3–1 away to Frankfurt, 18 Apr 2026.won 3–1 at home to Union, 24 Apr 2026.lost 1–4 away to Leverkusen, 2 May 2026.won 2–1 at home to St. Pauli, 9 May 2026.Most recent: lost 1–4 away to Freiburg, 16 May 2026. | 9 of 15 points available |
| 4 | 4 | 4 | StuttgartStuttgart | lost 2–4 away to Bayern, 19 Apr 2026.drew 1–1 at home to Bremen, 26 Apr 2026.drew 3–3 away to Hoffenheim, 2 May 2026.won 3–1 at home to Leverkusen, 9 May 2026.Most recent: drew 2–2 away to Frankfurt, 16 May 2026. | 6 of 15 points available |
| 5 | 5 | 5 | HoffenheimHoffenheim | won 2–1 at home to Dortmund, 18 Apr 2026.won 2–1 away to HSV, 25 Apr 2026.drew 3–3 at home to Stuttgart, 2 May 2026.won 1–0 at home to Bremen, 9 May 2026.Most recent: lost 0–4 away to Gladbach, 16 May 2026. | 10 of 15 points available |
| 6 | 6 | 6 | Bayer LeverkusenLeverkusen | lost 1–2 at home to Augsburg, 18 Apr 2026.won 2–1 away to Köln, 25 Apr 2026.won 4–1 at home to Leipzig, 2 May 2026.lost 1–3 away to Stuttgart, 9 May 2026.Most recent: drew 1–1 at home to HSV, 16 May 2026. | 7 of 15 points available |
| 7 | 7 | 7 | FreiburgFreiburg | won 2–1 at home to Heidenheim, 19 Apr 2026.lost 0–4 away to Dortmund, 26 Apr 2026.drew 1–1 at home to Wolfsburg, 3 May 2026.lost 2–3 away to HSV, 10 May 2026.Most recent: won 4–1 at home to Leipzig, 16 May 2026. | 7 of 15 points available |
| 8 | 8 | 8 | Eintracht FrankfurtFrankfurt | lost 1–3 at home to Leipzig, 18 Apr 2026.drew 1–1 away to Augsburg, 25 Apr 2026.lost 1–2 at home to HSV, 2 May 2026.lost 2–3 away to Dortmund, 8 May 2026.Most recent: drew 2–2 at home to Stuttgart, 16 May 2026. | 2 of 15 points available |
| 9 | 9 | 9 | AugsburgAugsburg | won 2–1 away to Leverkusen, 18 Apr 2026.drew 1–1 at home to Frankfurt, 25 Apr 2026.won 3–1 away to Bremen, 2 May 2026.won 3–1 at home to Gladbach, 9 May 2026.Most recent: lost 0–4 away to Union, 16 May 2026. | 10 of 15 points available |
| 10 | 10 | 10 | Mainz 05Mainz | drew 1–1 away to Gladbach, 19 Apr 2026.lost 3–4 at home to Bayern, 25 Apr 2026.won 2–1 away to St. Pauli, 3 May 2026.lost 1–3 at home to Union, 10 May 2026.Most recent: won 2–0 away to Heidenheim, 16 May 2026. | 7 of 15 points available |
| 11 | 11 | 11 | Union BerlinUnion | lost 1–2 at home to Wolfsburg, 18 Apr 2026.lost 1–3 away to Leipzig, 24 Apr 2026.drew 2–2 at home to Köln, 2 May 2026.won 3–1 away to Mainz, 10 May 2026.Most recent: won 4–0 at home to Augsburg, 16 May 2026. | 7 of 15 points available |
| 12 | 12 | 12 | MönchengladbachGladbach | drew 1–1 at home to Mainz, 19 Apr 2026.drew 0–0 away to Wolfsburg, 25 Apr 2026.won 1–0 at home to Dortmund, 3 May 2026.lost 1–3 away to Augsburg, 9 May 2026.Most recent: won 4–0 at home to Hoffenheim, 16 May 2026. | 8 of 15 points available |
| 13 | 13 | 13 | Hamburger SVHSV | lost 1–3 away to Bremen, 18 Apr 2026.lost 1–2 at home to Hoffenheim, 25 Apr 2026.won 2–1 away to Frankfurt, 2 May 2026.won 3–2 at home to Freiburg, 10 May 2026.Most recent: drew 1–1 away to Leverkusen, 16 May 2026. | 7 of 15 points available |
| 14 | 14 | 14 | 1. FC KölnKöln | drew 1–1 away to St. Pauli, 17 Apr 2026.lost 1–2 at home to Leverkusen, 25 Apr 2026.drew 2–2 away to Union, 2 May 2026.lost 1–3 at home to Heidenheim, 10 May 2026.Most recent: lost 1–5 away to Bayern, 16 May 2026. | 2 of 15 points available |
| 15 | 15 | 15 | Werder BremenBremen | won 3–1 at home to HSV, 18 Apr 2026.drew 1–1 away to Stuttgart, 26 Apr 2026.lost 1–3 at home to Augsburg, 2 May 2026.lost 0–1 away to Hoffenheim, 9 May 2026.Most recent: lost 0–2 at home to Dortmund, 16 May 2026. | 4 of 15 points available |
| 16 | 16 | 16 | WolfsburgWolfsburg | won 2–1 away to Union, 18 Apr 2026.drew 0–0 at home to Gladbach, 25 Apr 2026.drew 1–1 away to Freiburg, 3 May 2026.lost 0–1 at home to Bayern, 9 May 2026.Most recent: won 3–1 away to St. Pauli, 16 May 2026. | 8 of 15 points available |
| 17 | 17 | 17 | HeidenheimHeidenheim | lost 1–2 away to Freiburg, 19 Apr 2026.won 2–0 at home to St. Pauli, 25 Apr 2026.drew 3–3 away to Bayern, 2 May 2026.won 3–1 away to Köln, 10 May 2026.Most recent: lost 0–2 at home to Mainz, 16 May 2026. | 7 of 15 points available |
| 18 | 18 | 18 | St. PauliSt. Pauli | drew 1–1 at home to Köln, 17 Apr 2026.lost 0–2 away to Heidenheim, 25 Apr 2026.lost 1–2 at home to Mainz, 3 May 2026.lost 1–2 away to Leipzig, 9 May 2026.Most recent: lost 1–3 at home to Wolfsburg, 16 May 2026. | 1 of 15 points available |
A filled box is a home match and an outlined one is away; the underlined box is the most recent. Every result also states its venue and its date in full.